NIT Jalandhar Cutoff 2026 has been released through JoSAA counselling across five rounds. Seats are allotted separately under the Home State (HS) and Other State (OS) quotas for every branch and category. This cutoff decides the closing rank a candidate needs to secure a seat in a specific program.
- NIT Jalandhar Cutoff for CSE remained the most competitive branch, with the HS quota General category closing rank moving from 15242 in Round 1 to 15803 by Round 5.
- Biotechnology recorded the HS General closing rank of 62072 in Round 1 and 70760 in Round 5.
- The OS quota General category for Mechanical Engineering saw its closing rank jump from 28313 in Round 1 to 32242 in Round 5 as more seats opened up in later rounds.
Students preparing for JEE Main 2027 and who want to get admission in NIT Jalandhar can check the JEE Main 2026 Cutoff.
NIT Jalandhar JEE Main 2026 Cutoff (Round 1 to 5)
In 2026, JoSAA Counselling released the NIT Jalandhar Cutoff in 5 rounds. The cutoffs are released separately for Home State and Other State quotas. 50% of seats in every program are reserved for Home State (HS) candidates, meaning applicants domiciled in Punjab. In contrast, the remaining seats are allocated to the Other State (OS) quota for candidates from the rest of India. The article below provides the JEE Main cutoff ranks for NIT Jalandhar across all categories under the HS and OS quotas.
NIT Jalandhar Cutoffs 2026 for General Category
The table below outlines the NIT Jalandhar cutoffs 2026 for JEE Main general category male students belonging to home state (HS) quota:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Artificial Intelligence | 17561 | 20707 | 21251 | 21251 | 21251 |
| Bio Technology | 62072 | 63423 | 65256 | 65256 | 70760 |
| Chemical Engineering | 46158 | 50387 | 50487 | 50487 | 51138 |
| Civil Engineering | 51556 | 58132 | 60405 | 60554 | 62072 |
| Computer Science and Engineering | 15242 | 15563 | 15634 | 15634 | 15803 |
| Data Science and Engineering | 18561 | 18561 | 19277 | 19277 | 19841 |
| Electrical Engineering | 29460 | 30949 | 30949 | 30949 | 31967 |
| Electronics and Communication Engineering | 22890 | 24457 | 25105 | 25105 | 26029 |
| Electronics and VLSI Engineering | 25334 | 26376 | 26747 | 26747 | 27414 |
| Industrial and Production Engineering | 56384 | 56996 | 58132 | 58132 | 58412 |
| Information Technology | 21627 | 22376 | 22376 | 22376 | 23613 |
| Instrumentation and Control Engineering | 36138 | 38140 | 39609 | 39609 | 39852 |
| Mathematics and Computing | 19818 | 19913 | 19913 | 19913 | 21603 |
| Mechanical Engineering | 40741 | 42910 | 43264 | 43264 | 43921 |
| Textile Technology | 67121 | 69883 | 74059 | 74859 | 76541 |
The table below outlines the NIT Jalandhar cutoffs 2026 for JEE Main general category male students belonging to other state (OS) quota:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Artificial Intelligence | 13544 | 14277 | 14277 | 14277 | 15141 |
| Bio Technology | 35741 | 48192 | 49301 | 49796 | 51741 |
| Chemical Engineering | 34666 | 37226 | 37226 | 37451 | 38712 |
| Civil Engineering | 39069 | 42949 | 43170 | 43500 | 46085 |
| Computer Science and Engineering | 11596 | 12324 | 12324 | 12324 | 13411 |
| Data Science and Engineering | 14891 | 15498 | 15498 | 15616 | 16789 |
| Electrical Engineering | 19738 | 20671 | 20671 | 20975 | 22194 |
| Electronics and Communication Engineering | 15412 | 16054 | 16274 | 16308 | 17389 |
| Electronics and VLSI Engineering | 15643 | 16593 | 16704 | 16704 | 17649 |
| Industrial and Production Engineering | 40366 | 44094 | 44141 | 44371 | 46485 |
| Information Technology | 14136 | 14717 | 14717 | 14717 | 16570 |
| Instrumentation and Control Engineering | 24458 | 25734 | 25832 | 25832 | 27018 |
| Mathematics and Computing | 13557 | 14606 | 14606 | 14606 | 14960 |
| Mechanical Engineering | 28313 | 30626 | 30651 | 30726 | 32242 |
| Textile Technology | 45771 | 50588 | 51789 | 52056 | 53959 |
The General category closing rank moved up in almost every branch across the five rounds. Candidates with better ranks vacated seats at other institutes, and fresh withdrawals opened up slots.
NIT Jalandhar Cutoffs 2026 for EWS Category
The table below represents the NIT Jalandhar JEE Main cutoff for EWS category male students belonging to home state (HS) quota:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Artificial Intelligence | 3445 | 3976 | 3976 | 3976 | 3976 |
| Bio Technology | 11366 | 11366 | 11366 | 11366 | 11366 |
| Chemical Engineering | 8406 | 8406 | 8406 | 8406 | 8406 |
| Civil Engineering | 8961 | 9071 | 9429 | 10032 | 10105 |
| Computer Science and Engineering | 2913 | 2913 | 3141 | 3141 | 3300 |
| Data Science and Engineering | 3300 | 3300 | 4047 | 4047 | 4362 |
| Electrical Engineering | 4591 | 5050 | 5252 | 5252 | 5512 |
| Electronics and Communication Engineering | 4432 | 4554 | 4554 | 4554 | 4554 |
| Electronics and VLSI Engineering | 4427 | 4427 | 4427 | 4427 | 4427 |
| Industrial and Production Engineering | 8852 | 8852 | 8852 | 8852 | 8852 |
| Information Technology | 3993 | 4007 | 4007 | 4007 | 4007 |
| Instrumentation and Control Engineering | 5828 | 6109 | 6109 | 6109 | 6109 |
| Mathematics and Computing | 4400 | 4400 | 4400 | 4400 | 4591 |
| Mechanical Engineering | 6454 | 6686 | 7323 | 8093 | 8093 |
| Textile Technology | 11524 | 12339 | 12608 | 12608 | 12608 |
The table below represents the NIT Jalandhar JEE Main cutoff for EWS category male students belonging to Other State (OS) quota:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Artificial Intelligence | 1860 | 2023 | 2023 | 2023 | 2243 |
| Bio Technology | 6214 | 7328 | 7369 | 7369 | 7989 |
| Chemical Engineering | 5100 | 5548 | 5548 | 5548 | 5905 |
| Civil Engineering | 5867 | 6405 | 6562 | 6594 | 6921 |
| Computer Science and Engineering | 1676 | 1751 | 1751 | 1751 | 1928 |
| Data Science and Engineering | 2097 | 2227 | 2227 | 2227 | 2434 |
| Electrical Engineering | 2759 | 2946 | 2946 | 2946 | 3274 |
| Electronics and Communication Engineering | 2148 | 2274 | 2339 | 2339 | 2551 |
| Electronics and VLSI Engineering | 2400 | 2435 | 2435 | 2435 | 2720 |
| Industrial and Production Engineering | 5909 | 6504 | 6504 | 6504 | 7106 |
| Information Technology | 1974 | 2115 | 2115 | 2207 | 2435 |
| Instrumentation and Control Engineering | 3523 | 3724 | 3958 | 3994 | 4286 |
| Mathematics and Computing | 2054 | 2172 | 2172 | 2172 | 2214 |
| Mechanical Engineering | 4333 | 4709 | 4781 | 4781 | 4926 |
| Textile Technology | 6858 | 6858 | 7597 | 7810 | 8513 |
EWS candidates need an income and asset certificate valid for the current financial year at the time of admission, since NIT Jalandhar verifies this document separately from the JEE Main application.
NIT Jalandhar Cutoffs 2026 for OBC-NCL Category
Here’s the NIT Jalandhar cutoff for OBC-NCL category male students belonging to Home State (HS) Quota:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Artificial Intelligence | 13939 | 13939 | 13939 | 13939 | 14217 |
| Bio Technology | 54108 | 61620 | 62465 | 62465 | 62852 |
| Chemical Engineering | 38014 | 40819 | 40819 | 40819 | 46519 |
| Civil Engineering | 48253 | 54736 | 56701 | 56857 | 60317 |
| Computer Science and Engineering | 12693 | 12693 | 12693 | 12693 | 12693 |
| Data Science and Engineering | 17546 | 17546 | 17546 | 17546 | 19215 |
| Electrical Engineering | 28118 | 28957 | 28957 | 28957 | 28957 |
| Electronics and Communication Engineering | 24231 | 24231 | 24231 | 24231 | 24690 |
| Electronics and VLSI Engineering | 24044 | 24690 | 24690 | 24690 | 25639 |
| Industrial and Production Engineering | 50541 | 54904 | 55122 | 55122 | 57183 |
| Information Technology | 20360 | 20360 | 20360 | 20360 | 21055 |
| Instrumentation and Control Engineering | 31590 | 31590 | 31590 | 31590 | 32325 |
| Mathematics and Computing | 21890 | 21890 | 21890 | 21890 | 21890 |
| Mechanical Engineering | 36960 | 37864 | 37864 | 37864 | 37864 |
| Textile Technology | 58726 | 62404 | 63925 | 66438 | 67095 |
Here’s the NIT Jalandhar cutoff for OBC-NCL category male students belonging to Other State (OS) Quota:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Artificial Intelligence | 4496 | 4564 | 4564 | 4564 | 4564 |
| Bio Technology | 14977 | 16006 | 16571 | 16571 | 18148 |
| Chemical Engineering | 11271 | 12188 | 12268 | 12355 | 12738 |
| Civil Engineering | 12375 | 13799 | 13877 | 13911 | 14809 |
| Computer Science and Engineering | 4208 | 4590 | 4590 | 4590 | 4615 |
| Data Science and Engineering | 5264 | 5370 | 5370 | 5370 | 5370 |
| Electrical Engineering | 6834 | 7287 | 7287 | 7341 | 7381 |
| Electronics and Communication Engineering | 5496 | 5819 | 5819 | 5819 | 5931 |
| Electronics and VLSI Engineering | 5803 | 6003 | 6202 | 6202 | 6457 |
| Industrial and Production Engineering | 13789 | 15566 | 15641 | 15740 | 16048 |
| Information Technology | 4891 | 5203 | 5203 | 5203 | 5244 |
| Instrumentation and Control Engineering | 8803 | 9432 | 9434 | 9444 | 9725 |
| Mathematics and Computing | 5345 | 5539 | 5539 | 5539 | 5803 |
| Mechanical Engineering | 9875 | 10353 | 10413 | 10625 | 10844 |
| Textile Technology | 15404 | 17417 | 17654 | 17785 | 18876 |
OBC-NCL candidates must submit a non-creamy layer certificate issued within the deadline specified by JoSAA, as an expired or creamy layer certificate results in seat cancellation even after allotment.
NIT Jalandhar Cutoffs 2026 for SC Category
Here’s the NIT Jalandhar cutoff for SC category male students belonging to Home State (HS) Quota:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Artificial Intelligence | 3674 | 3674 | 3674 | 3674 | 3674 |
| Bio Technology | 10908 | 10908 | 11060 | 11060 | 11273 |
| Chemical Engineering | 9625 | 9979 | 10908 | 10908 | 10908 |
| Civil Engineering | 8691 | 8771 | 9625 | 9847 | 9989 |
| Computer Science and Engineering | 3414 | 3428 | 3428 | 3428 | 3428 |
| Data Science and Engineering | 4932 | 4932 | 4932 | 4932 | 4932 |
| Electrical Engineering | 6283 | 6347 | 6347 | 6347 | 6347 |
| Electronics and Communication Engineering | 5287 | 5453 | 5453 | 5453 | 5453 |
| Electronics and VLSI Engineering | 5989 | 6055 | 6055 | 6055 | 6055 |
| Industrial and Production Engineering | 10568 | 10892 | 10892 | 10892 | 10892 |
| Information Technology | 4134 | 4479 | 4479 | 4479 | 4479 |
| Instrumentation and Control Engineering | 7090 | 7795 | 7795 | 7795 | 7795 |
| Mathematics and Computing | 5782 | 5782 | 5782 | 5782 | 5782 |
| Mechanical Engineering | 8257 | 8324 | 8324 | 8324 | 8324 |
| Textile Technology | 12892 | 13145 | 13145 | 13145 | 13448 |
Here’s the NIT Jalandhar JEE Main cutoff 2026 for SC category male students belonging to Other State (HS) Quota:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Artificial Intelligence | 1792 | 2534 | 2534 | 2534 | 2534 |
| Bio Technology | 6634 | 7356 | 7850 | 7850 | 7969 |
| Chemical Engineering | 5534 | 6067 | 6067 | 6067 | 6067 |
| Civil Engineering | 5579 | 6563 | 6563 | 6563 | 6832 |
| Computer Science and Engineering | 2159 | 2338 | 2338 | 2338 | 2391 |
| Data Science and Engineering | 2743 | 3380 | 3386 | 3386 | 3386 |
| Electrical Engineering | 3765 | 3917 | 3917 | 3917 | 3972 |
| Electronics and Communication Engineering | 3094 | 3173 | 3173 | 3173 | 3199 |
| Electronics and VLSI Engineering | 3173 | 3478 | 3478 | 3478 | 3478 |
| Industrial and Production Engineering | 6410 | 7039 | 7137 | 7137 | 7585 |
| Information Technology | 2908 | 3029 | 3029 | 3029 | 3107 |
| Instrumentation and Control Engineering | 4459 | 4459 | 4459 | 4459 | 4459 |
| Mathematics and Computing | 2933 | 2933 | 2933 | 2933 | 2933 |
| Mechanical Engineering | 5026 | 5549 | 5549 | 5549 | 5549 |
| Textile Technology | 7438 | 7666 | 7862 | 7862 | 8087 |
SC candidates need a caste certificate issued by a competent authority in the format prescribed by JoSAA, and the certificate must name the state where the caste is recognised as Scheduled Caste.
NIT Jalandhar Cutoffs 2026 for ST Category
Check the table below for NIT Jalandhar cutoffs for ST category male students belonging to Home State (HS) Quota:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Artificial Intelligence | 2591 | 2591 | 2591 | 2591 | 2591 |
| Bio Technology | 25418 | 25418 | 25418 | 25418 | 25418 |
| Chemical Engineering | 23795 | 25895 | 25895 | 25895 | 25895 |
| Civil Engineering | 10011 | 14030 | 14030 | 14030 | 14030 |
| Computer Science and Engineering | 6435 | 6435 | 6435 | 6435 | 6435 |
| Data Science and Engineering | 9528 | 9528 | 9528 | 9528 | 9528 |
| Electrical Engineering | 15980 | 15980 | 15980 | 15980 | 15980 |
| Electronics and Communication Engineering | 13243 | 13243 | 13243 | 13243 | 13243 |
| Electronics and VLSI Engineering | 16449 | 16616 | 16616 | 16616 | 16616 |
| Industrial and Production Engineering | 26856 | No allotment | No allotment | No allotment | No allotment |
| Information Technology | 10607 | 10607 | 10607 | 10607 | 10607 |
| Instrumentation and Control Engineering | 23396 | 23795 | 23795 | 23795 | 23795 |
| Mathematics and Computing | 15397 | 15397 | 15397 | 15397 | 15397 |
| Mechanical Engineering | 19481 | 22159 | 22159 | 22159 | 22159 |
| Textile Technology | 34454 | 34454 | 34454 | 34454 | 34454 |
The table below outlines the NIT Jalandhar JEE Main Cutoff 2026 for ST category male students under Other State (OS) Quota:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| Artificial Intelligence | 1137 | 1137 | 1137 | 1137 | 1137 |
| Bio Technology | 1685 | 2800 | 2800 | 2800 | 2800 |
| Chemical Engineering | 2483 | 2680 | 2680 | 2680 | 2680 |
| Civil Engineering | 1325 | 1407 | 1407 | 1407 | 1407 |
| Computer Science and Engineering | 1008 | 1035 | 1035 | 1035 | 1035 |
| Data Science and Engineering | 1044 | 1044 | 1044 | 1044 | 1044 |
| Electrical Engineering | 1459 | 1473 | 1473 | 1473 | 1473 |
| Electronics and Communication Engineering | 1122 | 1249 | 1249 | 1249 | 1249 |
| Electronics and VLSI Engineering | 1028 | 1487 | 1487 | 1487 | 1487 |
| Industrial and Production Engineering | 2802 | 2952 | 3140 | 3140 | 3140 |
| Information Technology | 1221 | 1314 | 1314 | 1314 | 1314 |
| Instrumentation and Control Engineering | 2347 | 2395 | 2395 | 2911 | 2911 |
| Mathematics and Computing | 1533 | 1680 | 1680 | 1680 | 1680 |
| Mechanical Engineering | 2026 | 2081 | 2259 | 2259 | 2259 |
| Textile Technology | 2811 | 3133 | 3133 | 3133 | 3314 |
Industrial and Production Engineering did not record any allotment beyond Round 1 in the ST Home State quota this year, indicating the seat was filled in the very first round and remained vacant for further rounds.
FAQs
Ans. NIT Jalandhar cutoff for CSE, the closing rank settled at 15803 for Home State candidates and 13411 for Other State candidates in the final round of JEE Main 2026 counselling.
Ans. Artificial Intelligence in the Other State General category closed at the lowest rank among all branches, with a final closing rank of 15141.
Not always. Home State candidates compete only against applicants from Punjab for half the seats, so branches like Computer Science and Artificial Intelligence close at a better rank under Home State, while high-demand branches sometimes show the opposite pattern depending on the applicant pool that year.
Based on the previous year cutoff, the expected NIT Jalandhar cutoff after JEE Main 2027 for B.Tech CSE under the Home State quota should stay close to the Round 1 opening rank of 4579 and Round 5 closing rank of 15803, while the Other State quota should stay near the Round 1 opening rank of 6333 and Round 5 closing rank of 13411.