JEE Main 2027 toppers list will be released by the National Testing Agency (NTA) along with the Session 2 results on the official website, jeemain.nta.nic.in. The topper list will include all candidates who score 100 NTA percentile in Paper 1 (B.E./B.Tech.), along with state-wise, gender-wise, and category-wise rankings.
Key Highlights:
- JEE Main toppers are candidates who score 100th NTA percentile in the exam
- NTA releases topper lists for Paper 1, Paper 2A (B.Arch), and Paper 2B (B.Planning) separately
- The final AIR 1 among 100 percentilers is decided by NTA’s tie-breaking rule: Mathematics > Physics > Chemistry percentile
- Multiple candidates can share 100 percentile in a given year; only one is awarded AIR 1
JEE Main Toppers 2027 (To Be Updated After Result)
The JEE Main 2027 topper list will be published here after the official NTA result declaration. Candidates should keep checking jeemain.nta.nic.in for real-time updates.
Note: NTA does not release raw marks out of 300 officially. The topper list is published with NTA Score (percentile) and state of eligibility. Candidates scoring close to 300/300 in any shift are awarded 100 percentile.
JEE Main 2026 Toppers List
NTA released the JEE Main 2026 Session 2 results and the final toppers list on April 20, 2026. A total of 26 candidates achieved 100 NTA percentile in Paper 1 (B.E./B.Tech.) across both sessions.

JEE Main 2026 Session 2 Toppers List
The table below represents the JEE Main 2026 session 2 topper’s list for the B.E/B.Tech paper.
| Name of Candidate | State of Eligibility | NTA Score |
| Pasala Mohith | Andhra Pradesh | 100 |
| Bijjam Venkata Chandrasekhar Reddy | Andhra Pradesh | 100 |
| Thunga Durga Suprabhath | Andhra Pradesh | 100 |
| Jonnala Roshan Manideep Reddy | Andhra Pradesh | 100 |
| Narendrababu Gari Mahith | Andhra Pradesh | 100 |
| Shubham Kumar | Bihar | 100 |
| Aarush Singhal | Chandigarh | 100 |
| Aditya Gupta | Delhi (NCT) | 100 |
| Shreyas Mishra | Delhi (NCT) | 100 |
| Atharva Panjabi | Delhi (NCT) | 100 |
| Purohit Nimay | Gujarat | 100 |
| Anay Jain | Haryana | 100 |
| Arnav Gandhi | Haryana | 100 |
| Madhav Viradiya | Maharashtra | 100 |
| Siddharth Shrikant Athaley | Maharashtra | 100 |
| Bhavesh Patra | Odisha | 100 |
| Kabeer Chhillar | Rajasthan | 100 |
| Arnav Gautam | Rajasthan | 100 |
| Yashwardhan | Rajasthan | 100 |
| Chiranttb Kar | Rajasthan | 100 |
| Thammina Girish | Tamil Nadu | 100 |
| Mantha Shiva Kamesh | Telangana | 100 |
| Rjshi Premnath | Telangana | 100 |
| Sai Rithvik Reddy Venkatreddy Valla | Telangana | 100 |
| Vivan Sharad Maheshwari | Telangana | 100 |
| Doranala Bhavitesh Reddy | Telangana | 100 |
| Utk.Arsh | Uttar Pradesh | 99.9992497 |
| A Vishnu Sai Theja | Karnataka | 99.9992454 |
| Riddhesh Anant Bendale | Madhya Pradesh | 99.9992186 |
| Kuntal Choudhury | West Bengal | 99.9984908 |
| Bharat Bansal | Punjab | 99.9976982 |
| Niranjan J Pillai | Kerala | 99.9956573 |
| Gurashish Singh Chadha | Uttarakhand | 99.9956573 |
| Yug Maheshwari | Chhattisgarh | 99.9937491 |
| Yashraj Singh | Assam | 99.9811354 |
| V Aishnavi Kumar | Jharkhand | 99.9775257 |
| H Karthikeyan | Puducherry | 99.9630985 |
| Rohit Sharma | Himachal Pradesh | 99.9549354 |
| Abhinav Batta | Jammu And Kashmir | 99.941936 |
| Davis Sajil John | Outside India | 99.914801 |
| Shaurya Veer Singh | Sikkim | 99.8840696 |
| Adriraj Saha | Tripura | 99.8611562 |
| Tanay Ajit Prabhu | Goa | 99.8251735 |
| Harsh Agarwal | Daman And Diu | 99.7749684 |
| Aiman Tanish | Arunachal Pradesh | 99.7366348 |
| Clinton Akoijam | Manipur | 99.5532116 |
| Manosijdas | Dadra And Nagar Haveli | 99.2332087 |
| Vishnu Bhardwaj Upadhyay | Meghalaya | 98.9615457 |
| Hemakshi Kumar | Andaman And Nicobar Islands | 98.6703742 |
| Abrar Hussain Mala | Ladakh | 97.3451867 |
| Ramdinsanga | Mizoram | 97.0306107 |
| Victor Sunep Dowarah | Nagaland | 94.7428057 |
| Rayyan Zakib N | Lakshadweep | 89.8173399 |
Download JEE Main 2026 Session 2 Topper’s List PDF
JEE Main 2026 Session 1 Toppers List
In JEE Main 2026 Session 1, a total of 12 candidates with an NTA score of 100 in Paper 1:
| Name of Candidate | State of Eligibility | Percentile |
| Shreyas Mishra | Delhi (NCT) | 100 |
| Narendrababu Gari Mahith | Andhra Pradesh | 100 |
| Shubham Kumar | Bihar | 100 |
| Kabeer Chhillar | Rajasthan | 100 |
| Chiranjib Kar | Rajasthan | 100 |
| Bhavesh Patra | Odisha | 100 |
| Anay Jain | Haryana | 100 |
| Arnav Gautam | Rajasthan | 100 |
| Pasala Mohith | Andhra Pradesh | 100 |
| Madhav Viradiya | Maharashtra | 100 |
| Purohit Nimay | Gujarat | 100 |
| Vivan Sharad Mahiswari | Telangana | 100 |
State-wise toppers and their NTA scores in Paper 1 (B.E./B.Tech.)
| Application No. | Name of Candidate | State of Eligibility | NTA Score |
| 260310038881 | Shreyas Mishra | Delhi (NCT) | 100.0000000 |
| 260310088709 | Narendrababu Gari Mahith | Andhra Pradesh | 100.0000000 |
| 260310164042 | Shubham Kumar | Bihar | 100.0000000 |
| 260310215465 | Kabeer Chhillar | Rajasthan | 100.0000000 |
| 260310220953 | Chiranjib Kar | Rajasthan | 100.0000000 |
| 260310228381 | Bhavesh Patra | Odisha | 100.0000000 |
| 260310231839 | Anay Jain | Haryana | 100.0000000 |
| 260310241955 | Arnav Gautam | Rajasthan | 100.0000000 |
| 260310432915 | Pasala Mohith | Andhra Pradesh | 100.0000000 |
| 260310434363 | Madhav Viradiya | Maharashtra | 100.0000000 |
| 260310635369 | Purohit Nimay | Gujarat | 100.0000000 |
| 260310757063 | Vivan Sharad Mahiswari | Telangana | 100.0000000 |
| 260310112562 | Utkarsh | Uttar Pradesh | 99.9992497 |
| 260310184412 | A Vishnu Sai Theja | Karnataka | 99.9992454 |
| 260310356824 | Ajaiy P | Tamil Nadu | 99.9992380 |
| 260310641089 | Riddhesh Anant Bendale | Madhya Pradesh | 99.9992186 |
| 260310364382 | Kuntal Choudhury | West Bengal | 99.9984908 |
| 260310382492 | Bharat Bansal | Punjab | 99.9976982 |
| 260310044784 | Kapish Mittal | Chandigarh | 99.9945899 |
| 260310169572 | Aditya Gupta | Chandigarh | 99.9945899 |
| 260310087433 | Yug Maheshwari | Chhattisgarh | 99.9937491 |
| 260310267212 | Yashraj Singh | Assam | 99.9811354 |
| 260311321113 | Vaishnavi Kumari | Jharkhand | 99.9775257 |
| 260310319698 | Vaishnav E N K | Kerala | 99.9763781 |
| 260310439612 | H Karthikeyan | Puducherry | 99.9630985 |
| 260310441570 | Rohit | Uttarakhand | 99.9392562 |
| 260310734204 | Davis Saju John | Outside India | 99.9148010 |
| 260310362774 | Shaurya Veer Singh | Sikkim | 99.8840696 |
| 260310843493 | Adriraj Saha | Tripura | 99.8611562 |
| 260311056725 | Raman Saini | Himachal Pradesh | 99.8503435 |
| 260310190995 | Amiteshvar Singh | Jammu And Kashmir | 99.8351331 |
| 260310215317 | Abhinav Batta | Jammu And Kashmir | 99.8351331 |
| 260310214688 | Tanay Ajit Prabhu | Goa | 99.8251735 |
| 260310363717 | Harsh Agarwal | Daman And Diu | 99.7749684 |
| 260310008403 | Aiman Tanish | Arunachal Pradesh | 99.7366348 |
| 260310840997 | Manosu Das | Dadra And Nagar Haveli | 99.2332087 |
| 260310051633 | Vishnu Bhardwaj Upadhyay | Meghalaya | 98.9615457 |
| 260310024556 | Clinton Akojam | Manipur | 98.8584081 |
| 260310574449 | Hemakshi Kumar | Andaman And Nicobar Islands | 98.2660419 |
| 260310268075 | Jigmet Rinchen Nurboo | Ladakh | 95.1448092 |
| 260310550938 | Khushi Sah | Nagaland | 94.5171782 |
| 260310094815 | Lallung Muana Khelte | Mizoram | 90.3855086 |
| 260310535272 | Rayyan Zaki B N | Lakshadweep | 89.1111367 |
JEE Main 2026 Topper’s List: Category Wise
The list of category-wise JEE Main 2026 toppers from session 1 is outlined below:
| Name | State | Category | NTA Score |
| Shreyas Mishra | Delhi (NCT) | General | 100.0000000 |
| Shubham Kumar | Bihar | General | 100.0000000 |
| Kabeer Chhillar | Rajasthan | General | 100.0000000 |
| Chiranjib Kar | Rajasthan | General | 100.0000000 |
| Bhavesh Patra | Odisha | General | 100.0000000 |
| Anay Jain | Haryana | General | 100.0000000 |
| Arnav Gautam | Rajasthan | General | 100.0000000 |
| Pasala Mohith | Andhra Pradesh | General | 100.0000000 |
| Madhav Viradiya | Maharashtra | General | 100.0000000 |
| Purohit Nimay | Gujarat | General | 100.0000000 |
| Vivan Sharad Mahiswari | Telangana | General | 100.0000000 |
| Shresth Jasoria | Rajasthan | Gen-EWS | 99.9992442 |
| Narendrababu Gari Mahith | Andhra Pradesh | OBC-NCL | 100.0000000 |
| Deva Srivedh | Andhra Pradesh | SC | 99.9992271 |
| Daksh Sehra | Rajasthan | ST | 99.9938620 |
| Arsh Jain | Madhya Pradesh | PwBD | 99.9100843 |
Download JEE Main 2026 Session 1 Topper’s List PDF
JEE Main 2026 Female Toppers
No female candidate achieved 100 percentile in 2026, but the top 5 female candidates all scored above 99.99 percentile, with strong representation from Rajasthan (2 students), Telangana, Haryana, and Delhi.
| Name | State | Category | NTA Score |
| Mallavarapu Aasna | Telangana | Female | 99.9982287 |
| Ashi Grewal | Haryana | Female | 99.9969766 |
| Saumyaa Gupta | Rajasthan | Female | 99.9965185 |
| Arohi Deshpande | Rajasthan | Female | 99.9965137 |
| Devanyaa Rana | Delhi (NCT) | Female | 99.9962208 |
Also Check
How Is the JEE Main Topper List Prepared by NTA?
Understanding how NTA creates the topper list helps aspirants know exactly what they are competing for:
- Step 1 – Normalization: Since JEE Main is held across multiple shifts and sessions, raw marks from different shifts are normalized using the percentile method. This ensures a fair comparison regardless of paper difficulty.
- Step 2 – Session-wise Lists: After each session (January and April), NTA releases a separate list of candidates who achieved 100 NTA percentile.
- Step 3 – Final Combined List: For candidates who appeared in both sessions, only the higher NTA score is considered for the final All India Rank.
- Step 4 – Tie-Breaking for AIR 1: When multiple candidates share 100 percentile, AIR 1 is decided in this order:
- Higher NTA score in Mathematics
- Higher NTA score in Physics
- Higher NTA score in Chemistry
- Lower ratio of incorrect to correct answers
- If still tied, the same rank is assigned
Read How to Check JEE Main Result 2027?
JEE Main 2026 Paper 2 Toppers
NTA conducts JEE Main Paper 2 separately for B.Arch (Paper 2A) and B.Planning (Paper 2B). The final NTA scores for both papers were announced on 05 May 2026, based on the higher of the two scores from Sessions 1 (January 2026) and 2 (April 2026). Below is the complete topper list for both papers, including category-wise and gender-wise rankings as per the official NTA Press Release.
JEE Main 2026 Toppers for B.Arch
The top 10 candidates in order of NTA Score in JEE Main 2026 Paper 2A (B.Arch) are as follows:
| Name | State | NTA Score |
| Meera Krishna R S | Kerala | 100.0000000 |
| Suryathejus S | Kerala | 100.0000000 |
| Sushilnarayan S | Tamil Nadu | 99.9977999 |
| Anshitha Suresh Mallyot | Karnataka | 99.9974302 |
| Nivandathi Venkatesh | Tamil Nadu | 99.9955998 |
| Vasanthu Anvi | Andhra Pradesh | 99.9948605 |
| Parth Thakur | Himachal Pradesh | 99.9948605 |
| Sarrah Shakil Akhtar Bohari | Maharashtra | 99.9933996 |
| Telluri Shreyas Reddy | Telangana | 99.9911995 |
| Nandhana Ajai | Kerala | 99.9897209 |
Also Check: JEE Main 2027 Marks Vs Percentile
JEE Main 2026 Toppers for B.Plan
The top 10 candidates in order of NTA Score in JEE Main 2026 Paper 2B (B.Plan) are as follows:
| Name | State | NTA Score |
| Gowri Sankar V | Kerala | 100.0000000 |
| Sarthak Agarwal | Uttar Pradesh | 100.0000000 |
| Arnav Shukla | Rajasthan | 99.9952532 |
| Yuvraj Singh Sandhu | Jharkhand | 99.9936119 |
| Soham Sharma | Karnataka | 99.9905065 |
| Madduri Naga Pradyumna Reddy | Telangana | 99.9905065 |
| Loui Bright Kanjirathingal | Kerala | 99.9872237 |
| Yeshwanth Mahendran Priya | Tamil Nadu | 99.9810130 |
| Meera Krishna R S | Kerala | 99.9808356 |
| Aditya Kumar | Karnataka | 99.9762662 |
JEE Main 2026 Toppers Paper 2: Category-Wise
NTA releases separate category-wise topper lists for General, Gen-EWS, OBC-NCL, SC, and ST candidates in both Paper 2A (B.Arch) and Paper 2B (B.Planning). The table below shows the highest NTA scorer from each category across both papers, as declared in the official NTA Press Release dated 05 May 2026.
| Name | State | Category | Paper | NTA Score |
| Meera Krishna R S | Kerala | General | 2A (B.Arch) | 100.0000000 |
| Sarthak Agarwal | Uttar Pradesh | General | 2B (B.Planning) | 100.0000000 |
| Parth Thakur | Himachal Pradesh | Gen-EWS | 2A (B.Arch) | 99.9948605 |
| Nagadev M G | Karnataka | Gen-EWS | 2B (B.Planning) | 99.9762662 |
| Suryathejus S | Kerala | OBC-NCL | 2A (B.Arch) | 100.0000000 |
| Gowri Sankar V | Kerala | OBC-NCL | 2B (B.Planning) | 100.0000000 |
| Robinpreet Singh | Chandigarh | SC | 2A (B.Arch) | 99.9074883 |
| U M Nivedhan | Tamil Nadu | SC | 2B (B.Planning) | 99.9361186 |
| Adhila C N | Lakshadweep | ST | 2A (B.Arch) | 99.4345683 |
| Kumbha Jeevan Sai Ram | Andhra Pradesh | ST | 2B (B.Planning) | 99.7769023 |
Frequently Asked Questions (FAQs)
Aarush Singhal from Chandigarh is the JEE Main 2026 AIR 1, with a perfect score of 300/300 and 100 NTA percentile. He took coaching from Sri Chaitanya Academy.
A total of 24 candidates secured 100 NTA percentile in JEE Main 2025 Paper 1 across both sessions.
NTA does not officially release the raw marks of toppers. However, candidates scoring around 295–300 out of 300 typically receive 100 NTA percentile. Note that 100 percentile does not always mean a perfect 300 score, it means the highest score in that shift.
NTA uses a tie-breaking rule: the candidate with the higher Mathematics percentile gets the better rank. If still tied, Physics percentile is compared, then Chemistry, and finally the incorrect answer ratio.
The JEE Main 2027 topper list will be released along with the Session 2 result, expected in April 2027, on the official NTA website jeemain.nta.nic.in.