The IIT Bombay JEE Advanced 2025 cutoff represents the closing ranks required for admission to various B.Tech and BS programs through JoSAA counselling based on JEE Advanced scores. The cutoff is released across six rounds, and the ranks may shift slightly as candidates upgrade their seats.
- BTech in Computer Science and Engineering closed at 66 in Round 6 for the general (Gender-Neutral) category, making it the most competitive branch at IIT Bombay.
- BTech in Electrical Engineering (4-year B.Tech) had a closing rank of 433 in Round 6, showing stable demand through all counselling rounds.
- Branches like BTech in Civil Engineering and Metallurgical Engineering & Materials Science recorded higher closing ranks, reaching 4250 and 4345, respectively, in Round 6.
IIT Bombay JEE Advanced 2025 Cutoff (Round 1 to 6)
The following tables show the branch-wise cutoff for IIT Bombay in 2025 based on all six rounds of JoSAA counselling. A Course Name column has been added for easy reference.
IIT Bombay JEE Advanced 2025 Cutoff for General Category
The table below represents the closing ranks for general male candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| BTech in Aerospace Engineering | 2305 | 2305 | 2305 | 2305 | 2305 | 2361 |
| B.Sc in Applied Geophysics | 7722 | 7847 | 7847 | 7847 | 7847 | 8343 |
| BS in Mathematics | 957 | 957 | 957 | 957 | 957 | 1067 |
| BTech in Chemical Engineering | 2405 | 2405 | 2423 | 2423 | 2423 | 2464 |
| B.Sc in Chemistry | 6647 | 7081 | 7081 | 7081 | 7081 | 7228 |
| BTech in Civil Engineering | 4095 | 4095 | 4095 | 4095 | 4095 | 4250 |
| BTech in Computer Science and Engineering | 66 | 66 | 66 | 66 | 66 | 66 |
| B.Sc in Economics | 2312 | 2312 | 2312 | 2312 | 2345 | 2372 |
| BTech in Electrical Engineering | 418 | 418 | 420 | 420 | 433 | 433 |
| BTech + MTech in Electrical Engineering (Dual Degree) | 830 | 830 | 830 | 830 | 841 | 841 |
| BTech in Energy Engineering | 2452 | 2452 | 2471 | 2471 | 2494 | 2584 |
| BTech in Engineering Physics | 1483 | 1490 | 1490 | 1490 | 1490 | 1539 |
| BTech in Environmental Science and Engineering | 4696 | 4696 | 4696 | 4696 | 4696 | 4777 |
| BTech in Industrial Engineering and Operations Research | 1133 | 1133 | 1133 | 1133 | 1133 | 1273 |
| BTech in Mechanical Engineering | 1766 | 1770 | 1770 | 1770 | 1779 | 1834 |
| BTech in Metallurgical Engg. and Materials Science | 4119 | 4119 | 4119 | 4119 | 4119 | 4345 |
The table below represents the closing ranks for general female candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| BTech in Aerospace Engineering | 5994 | 5994 | 5994 | 5994 | 5994 | 5994 |
| B.Sc in Applied Geophysics | 13761 | 13761 | 13761 | 13761 | 13761 | 13761 |
| BS in Mathematics | 3432 | 3432 | 3432 | 3432 | 3432 | 3432 |
| BTech in Chemical Engineering | 5969 | 5969 | 5969 | 5969 | 5969 | 5969 |
| B.Sc in Chemistry | 10435 | 10435 | 10435 | 10435 | 10435 | 10435 |
| BTech in Civil Engineering | 8597 | 8597 | 8597 | 8597 | 8597 | 8597 |
| BTech in Computer Science and Engineering | 296 | 296 | 296 | 296 | 369 | 369 |
| B.Sc in Economics | 4564 | 4564 | 4564 | 4564 | 4564 | 4928 |
| BTech in Electrical Engineering | 1914 | 1914 | 1914 | 1914 | 1914 | 1914 |
| BTech + MTech in Electrical Engineering | 3116 | 3274 | 3274 | 3274 | 3274 | 3274 |
| BTech in Energy Engineering | 5817 | 5892 | 5892 | 6136 | 6136 | 6136 |
| BTech in Engineering Physics | 4351 | 4802 | 4802 | 5593 | 5593 | 5593 |
| BTech in Environmental Science and Engineering | 8925 | 8925 | 8925 | 8925 | 8925 | 8925 |
| BTech in Industrial Engineering and Operations Research | 3012 | 3012 | 3012 | 3012 | 3012 | 3012 |
| BTech in Mechanical Engineering | 4693 | 4693 | 4693 | 4693 | 4693 | 4693 |
| BTech in Metallurgical Engg. and Materials Science | 8075 | 8075 | 8075 | 8075 | 8075 | 8075 |
IIT Bombay JEE Advanced 2025 Cutoff for OBC-NCL Category
The table below represents the closing ranks for OBC-NCL male candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| BTech in Aerospace Engineering | 1283 | 1290 | 1295 | 1295 | 1295 | 1295 |
| B.Sc in Applied Geophysics | 4014 | 4014 | 4014 | 4014 | 4014 | 4014 |
| BS in Mathematics | 742 | 1018 | 1018 | 1018 | 1018 | 1018 |
| BTech in Chemical Engineering | 1255 | 1255 | 1255 | 1255 | 1255 | 1255 |
| B.Sc in Chemistry | 3367 | 3611 | 3611 | 3611 | 3611 | 3637 |
| BTech in Civil Engineering | 1783 | 1809 | 1809 | 1809 | 1829 | 1829 |
| BTech in Computer Science and Engineering | 54 | 54 | 54 | 54 | 54 | 54 |
| B.Sc in Economics | 1405 | 1405 | 1405 | 1405 | 1405 | 1405 |
| BTech in Electrical Engineering | 325 | 339 | 339 | 339 | 339 | 339 |
| BTech + MTech in Electrical Engineering | 549 | 549 | 549 | 549 | 549 | 549 |
| BTech in Energy Engineering | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 |
| BTech in Engineering Physics | 1215 | 1247 | 1247 | 1247 | 1247 | 1247 |
| BTech in Environmental Science and Engineering | 2320 | 2586 | 2587 | 2587 | 2587 | 2587 |
| BTech in Industrial Engineering and Operations Research | 974 | 974 | 974 | 974 | 974 | 974 |
| BTech in Mechanical Engineering | 919 | 925 | 925 | 925 | 926 | 946 |
| BTech in Metallurgical Engg. and Materials Science | 2129 | 2159 | 2159 | 2159 | 2159 | 2159 |
The table below represents the closing ranks for OBC-NCL female candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| BTech in Aerospace Engineering | 3552 | 3571 | 3571 | 3571 | 3571 | 3571 |
| B.Sc in Applied Geophysics | 5934 | 5934 | 5934 | 5934 | 5934 | 5934 |
| BS in Mathematics | 2616 | 2616 | 2616 | 2616 | 2616 | 4453 |
| BTech in Chemical Engineering | 3320 | 3552 | 3552 | 3552 | 3552 | 3552 |
| B.Sc in Chemistry | 6573 | 6573 | 6573 | 6573 | 6573 | 6573 |
| BTech in Civil Engineering | 4549 | 4597 | 4597 | 4597 | 4597 | 4597 |
| BTech in Computer Science and Engineering | 331 | 331 | 331 | 331 | 331 | 331 |
| B.Sc in Economics | 3344 | 3344 | 3344 | 3344 | 3344 | 3344 |
| BTech in Electrical Engineering | 1117 | 1117 | 1117 | 1117 | 1117 | 1117 |
| BTech + MTech in Electrical Engineering | 1463 | 1542 | 1542 | 1542 | 1542 | 1545 |
| BTech in Energy Engineering | 3818 | 3818 | 3818 | 3818 | 3818 | 3818 |
| BTech in Engineering Physics | 3571 | 3828 | 3828 | 3828 | 3828 | 3828 |
| BTech in Environmental Science and Engineering | 4903 | 5253 | 5253 | 5253 | 5253 | 5253 |
| BTech in Industrial Engineering and Operations Research | 2913 | 2913 | 2913 | 2913 | 2913 | 2913 |
| BTech in Mechanical Engineering | 2576 | 2632 | 2632 | 2632 | 2632 | 2632 |
| BTech in Metallurgical Engg. and Materials Science | 4695 | 4903 | 4903 | 4903 | 4903 | 4903 |
IIT Bombay JEE Advanced 2025 Cutoff for EWS Category
The table below represents the closing ranks for EWS male candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| BTech in Aerospace Engineering | 404 | 489 | 489 | 489 | 489 | 489 |
| B.Sc in Applied Geophysics | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 |
| BS in Mathematics | 397 | 397 | 397 | 397 | 397 | 397 |
| BTech in Chemical Engineering | 481 | 500 | 500 | 500 | 500 | 500 |
| B.Sc in Chemistry | 1353 | 1353 | 1353 | 1353 | 1353 | 1353 |
| BTech in Civil Engineering | 725 | 725 | 725 | 725 | 725 | 725 |
| BTech in Computer Science and Engineering | 20 | 20 | 20 | 20 | 20 | 20 |
| B.Sc in Economics | 554 | 554 | 554 | 554 | 554 | 554 |
| BTech in Electrical Engineering | 113 | 113 | 113 | 113 | 113 | 113 |
| BTech + MTech in Electrical Engineering | 265 | 265 | 265 | 265 | 265 | 265 |
| BTech in Energy Engineering | 488 | 494 | 494 | 494 | 494 | 494 |
| BTech in Engineering Physics | 475 | 475 | 475 | 475 | 475 | 615 |
| BTech in Environmental Science and Engineering | 942 | 959 | 959 | 959 | 959 | 959 |
| BTech in Industrial Engineering and Operations Research | 222 | 222 | 222 | 222 | 222 | 222 |
| BTech in Mechanical Engineering | 335 | 336 | 336 | 336 | 336 | 336 |
| BTech in Metallurgical Engg. and Materials Science | 912 | 916 | 916 | 916 | 916 | 917 |
The table below represents the closing ranks for EWS female candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| BTech in Aerospace Engineering | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 |
| BTech in Chemical Engineering | 1139 | 1139 | 1139 | 1139 | 1152 | 1152 |
| BTech in Civil Engineering | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 |
| BTech in Computer Science and Engineering | 53 | 53 | 53 | 53 | 53 | 53 |
| BTech in Electrical Engineering | 396 | 396 | 396 | 396 | 396 | 396 |
| BTech + MTech in Electrical Engineering | 443 | 621 | 621 | 621 | 621 | 621 |
| BTech in Mechanical Engineering | 1086 | 1086 | 1086 | 1086 | 1086 | 1086 |
IIT Bombay JEE Advanced 2025 Cutoff for SC Category
The table below represents the closing ranks for SC male candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| BTech in Aerospace Engineering | 600 | 634 | 634 | 634 | 703 | 703 |
| B.Sc in Applied Geophysics | 2370 | 2370 | 2370 | 2370 | 2370 | 2370 |
| BS in Mathematics | 556 | 556 | 556 | 556 | 556 | 1147 |
| BTech in Chemical Engineering | 679 | 694 | 694 | 694 | 694 | 735 |
| B.Sc in Chemistry | 1810 | 2164 | 2164 | 2164 | 2164 | 2164 |
| BTech in Civil Engineering | 934 | 934 | 934 | 934 | 946 | 946 |
| BTech in Computer Science and Engineering | 31 | 31 | 31 | 31 | 31 | 31 |
| B.Sc in Economics | 855 | 855 | 855 | 855 | 855 | 855 |
| BTech in Electrical Engineering | 151 | 163 | 163 | 163 | 163 | 163 |
| BTech + MTech in Electrical Engineering | 293 | 293 | 293 | 293 | 293 | 293 |
| BTech in Energy Engineering | 841 | 841 | 841 | 841 | 841 | 841 |
| BTech in Engineering Physics | 820 | 850 | 850 | 850 | 850 | 850 |
| BTech in Environmental Science and Engineering | 1375 | 1375 | 1375 | 1375 | 1375 | 1375 |
| BTech in Industrial Engineering and Operations Research | 692 | 692 | 692 | 692 | 692 | 692 |
| BTech in Mechanical Engineering | 503 | 507 | 507 | 507 | 507 | 513 |
| BTech in Metallurgical Engg. and Materials Science | 1345 | 1345 | 1345 | 1345 | 1345 | 1345 |
The table below represents the closing ranks for SC female candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| BTech in Aerospace Engineering | 879 | 1252 | 1252 | 1252 | 1252 | 1252 |
| BTech in Chemical Engineering | 1242 | 1242 | 1242 | 1242 | 1242 | 1242 |
| BTech in Civil Engineering | 1778 | 1778 | 1778 | 1778 | 1778 | 1778 |
| BTech in Computer Science and Engineering | 270 | 270 | 270 | 270 | 270 | 270 |
| BTech in Electrical Engineering | 643 | 643 | 643 | 753 | 753 | 753 |
| BTech in Mechanical Engineering | 1152 | 1179 | 1179 | 1179 | 1179 | 1179 |
| BTech in Metallurgical Engg. and Materials Science | 2209 | 2209 | 2209 | 2209 | 2209 | 2209 |
IIT Bombay JEE Advanced 2025 Cutoff for ST Category
The table below represents the closing ranks for ST male candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| BTech in Aerospace Engineering | 409 | 474 | 474 | 474 | 474 | 474 |
| B.Sc in Applied Geophysics | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 |
| BS in Mathematics | 557 | 557 | 557 | 557 | 557 | 557 |
| BTech in Chemical Engineering | 460 | 469 | 469 | 469 | 469 | 469 |
| B.Sc in Chemistry | 1017 | 1140 | 1140 | 1140 | 1140 | 1140 |
| BTech in Civil Engineering | 290 | 290 | 290 | 290 | 290 | 290 |
| BTech in Computer Science and Engineering | 19 | 19 | 19 | 19 | 19 | 19 |
| B.Sc in Economics | 691 | 691 | 691 | 691 | 828 | 828 |
| BTech in Electrical Engineering | 96 | 96 | 96 | 96 | 96 | 96 |
| BTech + MTech in Electrical Engineering | 204 | 204 | 204 | 204 | 204 | 204 |
| BTech in Energy Engineering | 732 | 732 | 732 | 732 | 732 | 732 |
| BTech in Engineering Physics | 493 | 638 | 638 | 638 | 638 | 638 |
| BTech in Environmental Science and Engineering | 821 | 821 | 821 | 821 | 821 | 821 |
| BTech in Industrial Engineering and Operations Research | 289 | 289 | 289 | 289 | 289 | 289 |
| BTech in Mechanical Engineering | 291 | 291 | 291 | 291 | 291 | 291 |
| BTech in Metallurgical Engg. and Materials Science | 657 | 677 | 677 | 677 | 677 | 677 |
The table below represents the closing ranks for ST female candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| BTech in Aerospace Engineering | 684 | 684 | 684 | 684 | 684 | 684 |
| BTech in Chemical Engineering | 649 | 649 | 649 | 649 | 649 | 649 |
| BTech in Civil Engineering | 522 | 522 | 522 | 522 | 522 | 522 |
| BTech in Computer Science and Engineering | 76 | 76 | 76 | 76 | 76 | 76 |
| BTech in Electrical Engineering | 260 | 260 | 260 | 260 | 260 | 260 |
| BTech in Mechanical Engineering | 766 | 766 | 766 | 766 | 766 | 766 |
| BTech in Metallurgical Engg. and Materials Science | 1147 | 1156 | 1156 | 1156 | 1156 | 1156 |
FAQs
According to the IIT Bombay JEE Advanced 2025 Cutoff, the closing rank for BTech in Computer Science and Engineering was 66 in Round 6 for general category candidates.
Among all programs at IIT Bombay, CSE had the highest level of competition, with a Round 6 closing rank of just 66 for the general category. Integrated BTech in Electrical Engineering and BTech in Electrical Engineering also ranked among the most competitive, with Round 6 closing ranks of 433 and 841, respectively.
BTech in Mechanical Engineering at IIT Bombay closed at 1834 in Round 6 for general category candidates. The cutoff opened at 1766 in Round 1 and gradually relaxed through subsequent JoSAA counselling rounds.
In 2025, the closing ranks for rounds 1 & 6 for B.Tech in Electrical Engineering were 418 to 433.
BTech in Civil Engineering at IIT Bombay had a Round 6 closing rank of 4250 for general category candidates, up from 4095 in Round 1.
For OBC-NCL candidates, CSE at IIT Bombay closed at 54 in Round 6. The cutoff remained stable at 54 across all six rounds, indicating very high demand with virtually no seat relaxation.
Yes, the cutoff ranks for IIT Bombay shift with each round of JJoSAA counselling. For example, the general category closing rank for Metallurgical Engineering and Materials Science increased from 4119 in Round 1 to 4345 in Round 6. However, for top branches like CSE, the rank remains largely stable throughout all rounds.