IIT Bhilai JEE Advanced 2025 cutoff trends for Rounds 1 to 6 show consistent competition across top branches such as Computer Science, Data Science & AI, and ECE during the JoSAA counselling process. The final closing ranks highlight strong demand in both gender-neutral and female-only seats across General, EWS, OBC-NCL, SC, and ST categories.
- General category CSE cutoff moved from 6384 in Round 1 to 7382 in Round 6, while Data Science & AI closed at 7934.
- OBC-NCL candidates secured CSE up to AIR 2832, whereas ECE closed at 3474 in the final round.
- The ST category remained the least competitive in terms of rank, with CSE closing at 676 and Electrical Engineering at 1135 after Round 6.
IIT Bhilai JEE Advanced 2025 Cutoff (Round 1 to 6)
The IIT Bhilai cutoff trends show rank stability in top branches like Computer Science and Data Science, indicating consistently high demand throughout the JoSAA counselling process. The article below presents the closing ranks for all category candidates from Round 1 to Round 6, covering seats across all 7 programs offered under the AI (All India) quota:
IIT Bhilai JEE Advanced 2025 Cutoff for General Category
The table below presents the closing ranks for General male category candidates from Round 1 to Round 6.
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 6384 | 6515 | 6524 | 6540 | 6549 | 7382 |
| Data Science and Artificial Intelligence | 7568 | 7616 | 7616 | 7616 | 7616 | 7934 |
| Electrical Engineering | 9824 | 10383 | 10383 | 10394 | 10431 | 11592 |
| Electronics and Communication Engg. | 8302 | 8483 | 8536 | 8536 | 8542 | 9668 |
| Materials Science & Metallurgical Engg. | 14916 | 15160 | 15325 | 15325 | 15515 | 17478 |
| Mechanical Engineering | 12428 | 12671 | 12671 | 12671 | 12966 | 14788 |
| Mechatronics Engineering | 10956 | 10956 | 11046 | 11063 | 11206 | 12254 |
The table below presents the closing ranks for General female category candidates from Round 1 to Round 6.
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 12211 | 12211 | 12211 | 12211 | 12211 | 12896 |
| Data Science and Artificial Intelligence | 12215 | 12215 | 12215 | 12215 | 12634 | 13039 |
| Electrical Engineering | 17806 | 18486 | 18486 | 18837 | 20066 | 20173 |
| Electronics and Communication Engg. | 15395 | 16046 | 16046 | 16191 | 16191 | 16191 |
| Materials Science & Metallurgical Engg. | 24426 | 25163 | 25164 | 25205 | 25502 | 25868 |
| Mechanical Engineering | 21916 | 22070 | 22070 | 22070 | 22104 | 23230 |
| Mechatronics Engineering | 21456 | 21456 | 21456 | 21456 | 21456 | 21456 |
IIT Bhilai JEE Advanced 2025 Cutoff for EWS Category
EWS seats are reserved for candidates with a valid EWS certificate and annual family income below ₹8 lakh. The table below presents the closing ranks for EWS male category candidates from Round 1 to Round 6.
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 900 | 907 | 907 | 907 | 907 | 996 |
| Data Science and Artificial Intelligence | 926 | 926 | 926 | 926 | 926 | 1166 |
| Electrical Engineering | 1536 | 1620 | 1620 | 1620 | 1620 | 1779 |
| Electronics and Communication Engg. | 1166 | 1166 | 1166 | 1166 | 1166 | 1347 |
| Materials Science & Metallurgical Engg. | 2259 | 2267 | 2267 | 2267 | 2364 | 2570 |
| Mechanical Engineering | 1913 | 1981 | 1981 | 1981 | 2000 | 2284 |
| Mechatronics Engineering | 1849 | 1873 | 1873 | 1873 | 1873 | 1887 |
The table below presents the closing ranks for EWS female category candidates from Round 1 to Round 6.
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 1601 | 1704 | 1704 | 1915 | 1915 | 1915 |
| Data Science and Artificial Intelligence | 1915 | 1915 | 1915 | 2063 | 2063 | 2063 |
| Electrical Engineering | 2525 | 2811 | 2811 | 2811 | 2811 | 2879 |
| Electronics and Communication Engg. | 2232 | 2232 | 2232 | 2232 | 2232 | 2232 |
| Materials Science & Metallurgical Engg. | 3874 | 3874 | 3874 | 3874 | 3874 | 3936 |
| Mechanical Engineering | 3424 | 3424 | 3424 | 3424 | 3529 | 3665 |
| Mechatronics Engineering | – | – | – | – | – | – |
IIT Bhilai JEE Advanced 2025 Cutoff for OBC-NCL Category
OBC-NCL seats carry a 27% reservation and require a valid OBC-NCL certificate issued after April 1, 2024. The table below presents the closing ranks for OBC-NCL male category candidates from Round 1 to Round 6.
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 2591 | 2737 | 2737 | 2737 | 2737 | 2832 |
| Data Science and Artificial Intelligence | 3026 | 3064 | 3064 | 3064 | 3064 | 3135 |
| Electrical Engineering | 3906 | 3940 | 3940 | 3940 | 3940 | 4149 |
| Electronics and Communication Engg. | 3375 | 3466 | 3466 | 3466 | 3466 | 3474 |
| Materials Science & Metallurgical Engg. | 5489 | 5726 | 5744 | 5744 | 5772 | 6053 |
| Mechanical Engineering | 4543 | 4808 | 4854 | 4854 | 4857 | 4924 |
| Mechatronics Engineering | 4491 | 4520 | 4520 | 4520 | 4520 | 4573 |
The table below presents the closing ranks for OBC-NCL female category candidates from Round 1 to Round 6.
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 4045 | 4045 | 4045 | 4045 | 4045 | 4045 |
| Data Science and Artificial Intelligence | 5097 | 5099 | 5099 | 5099 | 5099 | 5099 |
| Electrical Engineering | 6665 | 7015 | 7015 | 7036 | 7036 | 7350 |
| Electronics and Communication Engg. | 6277 | 6563 | 6563 | 6563 | 6563 | 6563 |
| Materials Science & Metallurgical Engg. | 9349 | 9349 | 9349 | 9349 | 9349 | 9804 |
| Mechanical Engineering | 8507 | 8890 | 8890 | 8890 | 8890 | 9522 |
| Mechatronics Engineering | 8018 | 8909 | 8909 | 8909 | 8909 | 9054 |
IIT Bhilai JEE Advanced 2025 Cutoff for SC Category
SC seats carry a 15% reservation under the central government’s reservation policy. The table below presents the closing ranks for SC male category candidates from Round 1 to Round 6.
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 1262 | 1299 | 1299 | 1299 | 1299 | 1343 |
| Data Science and Artificial Intelligence | 1492 | 1548 | 1548 | 1548 | 1548 | 1548 |
| Electrical Engineering | 2075 | 2108 | 2108 | 2108 | 2108 | 2290 |
| Electronics and Communication Engg. | 1669 | 1716 | 1716 | 1716 | 1716 | 1865 |
| Materials Science & Metallurgical Engg. | 3009 | 3111 | 3111 | 3111 | 3111 | 3327 |
| Mechanical Engineering | 2673 | 2816 | 2816 | 2816 | 2816 | 2846 |
| Mechatronics Engineering | 2317 | 2320 | 2320 | 2320 | 2320 | 2320 |
The table below presents the closing ranks for SC female category candidates from Round 1 to Round 6.
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 2173 | 2173 | 2173 | 2173 | 2173 | 2173 |
| Data Science and Artificial Intelligence | 2236 | 2236 | 2236 | 2236 | 2236 | 2236 |
| Electrical Engineering | 3090 | 3214 | 3214 | 3214 | 3214 | 3311 |
| Electronics and Communication Engg. | 2522 | 2522 | 2522 | 2522 | 2522 | 2522 |
| Materials Science & Metallurgical Engg. | 4050 | 4050 | 4050 | 4050 | 4050 | 4050 |
| Mechanical Engineering | 3702 | 3758 | 3758 | 3758 | 3758 | 3758 |
| Mechatronics Engineering | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 |
IIT Bhilai JEE Advanced 2025 Cutoff for ST Category
ST seats carry a 7.5% reservation. ST cutoffs are the most accessible in absolute rank terms. The table below presents the closing ranks for ST male category candidates from Round 1 to Round 6.
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 676 | 676 | 676 | 676 | 676 | 676 |
| Data Science and Artificial Intelligence | 680 | 680 | 680 | 680 | 680 | 680 |
| Electrical Engineering | 1099 | 1131 | 1131 | 1131 | 1135 | 1135 |
| Electronics and Communication Engg. | 881 | 881 | 881 | 881 | 881 | 940 |
| Materials Science & Metallurgical Engg. | 1294 | 1348 | 1348 | 1348 | 1348 | 1348 |
| Mechanical Engineering | 1178 | 1229 | 1229 | 1229 | 1229 | 1229 |
| Mechatronics Engineering | 1229 | 1270 | 1270 | 1270 | 1270 | 1270 |
The table below presents the closing ranks for ST female category candidates from Round 1 to Round 6.
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 803 | 803 | 803 | 803 | 803 | 803 |
| Data Science and Artificial Intelligence | 905 | 905 | 905 | 905 | 905 | 905 |
| Electrical Engineering | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 |
| Materials Science & Metallurgical Engg. | 1233 | 1233 | 1233 | 1233 | 1233 | 1233 |
| Mechanical Engineering | 1562 | 1562 | 1562 | 1562 | 1562 | 1562 |
Also Check:-
| IIT Delhi JEE Advanced 2025 Cutoff | IIT Bombay JEE Advanced 2025 Cutoff |
| IIT Mandi JEE Advanced 2025 Cutoff | IIT Bhubaneswar JEE Advanced 2025 Cutoff |
Frequently Asked Questions (FAQs)
The expected IIT Bhilai cutoff for General category candidates may remain below AIR 7,500 for CSE and around 11,000–15,000 for core branches such as Electrical Engineering and Mechanical.
Electrical Engineering at IIT Bhilai closed at AIR 11,592 for General category candidates in JoSAA Round 6 of 2025.
Detailed IIT Bhilai opening and closing ranks are available on the official JoSAA website and in this article, or you can download the PDF attached above.
For admission to IIT Bhilai, students generally require around a 98.5–99.5+ percentile for top branches like CSE and Data Science, while a 96–98.5 percentile may be sufficient for lower-demand branches, depending on the category and cutoff trends.