The IIT Kharagpur JEE Advanced 2025 cutoff has been released for all six rounds of JoSAA counselling, covering admission to BTech, Dual Degree, BSc, and Architecture programs. The cutoff data highlights the institute’s highly competitive admission trends across 23 undergraduate courses.
- B.Tech CSE remained the most competitive branch at IIT Kharagpur, closing at rank 466 in Round 6 for the Open category.
- Artificial Intelligence emerged as the second most competitive program with a closing rank of 953, followed by Electronics and Electrical Communication Engineering at 1485.
- Among science programs, B.Sc Mathematics and Computing recorded one of the strongest cutoff trends, closing at rank 1336 in Round 6 with almost no movement across counselling rounds.
- On the other hand, Architecture reported the highest closing rank in the Open category, at 19,141, making it one of the most accessible programs at the institute.
IIT Kharagpur JEE Advanced 2025 Cutoff (Round 1 to 6)
The IIT Kharagpur cutoff trends show strong rank stability in top branches, indicating consistently high demand throughout the JoSAA counselling process. The article below presents the closing ranks for all the category candidates from Round 1 to Round 6, covering seats across all 23 programs:
IIT Kharagpur JEE Advanced 2025 Cutoff for General Category
The table below presents the closing ranks for General male category candidates from Round 1 to Round 6
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
| Aerospace Engg. | 4487 | 4567 | 4567 | 4567 | 4609 | 4872 |
| Agricultural & Food Engg. | 10340 | 10498 | 10498 | 10498 | 10498 | 11111 |
| B.Sc Applied Geology | 12343 | 12758 | 12758 | 12758 | 12758 | 13685 |
| Architecture | 17823 | 18182 | 18182 | 18430 | 18430 | 19141 |
| Artificial Intelligence | 839 | 839 | 852 | 852 | 852 | 953 |
| Biotechnology & Biochemical Engg. | 8021 | 8070 | 8070 | 8070 | 8148 | 9224 |
| Chemical Engg. | 4818 | 4820 | 4820 | 4820 | 4823 | 5222 |
| B.Sc Chemistry | 11713 | 11933 | 11933 | 11933 | 11933 | 12321 |
| Civil Engg. | 7079 | 7180 | 7180 | 7180 | 7254 | 7774 |
| Computer Science & Engg. | 450 | 450 | 450 | 450 | 455 | 466 |
| B.Sc Economics | 5782 | 5845 | 5845 | 5845 | 5845 | 6063 |
| Electrical Engg. | 1885 | 1898 | 1898 | 1900 | 1929 | 1985 |
| Electronics & Electrical Comm. Engg. | 1426 | 1441 | 1454 | 1454 | 1471 | 1485 |
| B.Sc Exploration Geophysics | 11850 | 11883 | 11883 | 12011 | 12011 | 12443 |
| Industrial & Systems Engg. | 4113 | 4113 | 4113 | 4113 | 4226 | 4329 |
| Instrumentation Engg. | 2561 | 2561 | 2561 | 2561 | 2561 | 2741 |
| Manufacturing Science & Engg. | 6063 | 6117 | 6117 | 6117 | 6117 | 6547 |
| B.Sc Mathematics and Computing | 1320 | 1335 | 1335 | 1335 | 1335 | 1336 |
| Mechanical Engg. | 3599 | 3642 | 3672 | 3672 | 3764 | 4016 |
| Metallurgical & Materials Engg. | 7031 | 7035 | 7078 | 7078 | 7078 | 7708 |
| Mining Engg. | 9669 | 9726 | 9726 | 9726 | 9821 | 10765 |
| Ocean Engg. & Naval Architecture | 8727 | 8924 | 9020 | 9020 | 9371 | 10074 |
| B.Sc Physics | 8625 | 9018 | 9103 | 9103 | 9336 | 10939 |
The table below presents the closing ranks for General female category candidates from Round 1 to Round 6:
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
| Aerospace Engg. | 11367 | 11367 | 11367 | 11367 | 11367 | 12034 |
| Agricultural & Food Engg. | 18381 | 18381 | 18381 | 18381 | 18381 | 19074 |
| B.Sc Applied Geology | 20949 | 20949 | 20949 | 20949 | 20949 | 21618 |
| Architecture | 22987 | 23357 | 23357 | 23357 | 23357 | 24124 |
| Artificial Intelligence | 2901 | 2901 | 2901 | 2901 | 3194 | 3194 |
| Biotechnology & Biochemical Engg. | 12574 | 12804 | 12804 | 12804 | 12804 | 14841 |
| Chemical Engg. | 11140 | 11140 | 11140 | 11140 | 11160 | 11358 |
| B.Sc Chemistry | 20264 | 20264 | 20264 | 20264 | 20264 | 21532 |
| Civil Engg. | 15037 | 15013 | 15013 | 15013 | 15013 | 15272 |
| Computer Science & Engg. | 1908 | 1908 | 1908 | 1908 | 1908 | 1908 |
| B.Sc Economics | 12733 | 12760 | 12760 | 12760 | 12760 | 12877 |
| Electrical Engg. | 5388 | 5393 | 5393 | 5393 | 5393 | 5393 |
| Electronics & Electrical Comm. Engg. | 4665 | 4734 | 4734 | 4734 | 4734 | 4734 |
| B.Sc Exploration Geophysics | 20249 | 20249 | 20249 | 20249 | 20249 | 20854 |
| Industrial & Systems Engg. | 10161 | 10161 | 10161 | 10161 | 10161 | 10288 |
| Instrumentation Engg. | 6124 | 6224 | 6224 | 6224 | 6224 | 7896 |
| Manufacturing Science & Engg. | 13721 | 13721 | 13721 | 13721 | 13721 | 14070 |
| B.Sc Mathematics and Computing | 4275 | 4540 | 4540 | 4540 | 4563 | 4563 |
| Mechanical Engg. | 9386 | 9754 | 9754 | 9754 | 9754 | 10333 |
| Metallurgical & Materials Engg. | 15081 | 15081 | 15081 | 15081 | 15081 | 15297 |
| Mining Engg. | 19321 | 19600 | 19600 | 19600 | 19600 | 20249 |
| Ocean Engg. & Naval Architecture | 16885 | 16930 | 16930 | 16930 | 16930 | 17428 |
| B.Sc Physics | 19650 | 19650 | 19650 | 19650 | 19650 | 20982 |
IIT Kharagpur JEE Advanced 2025 Cutoff for EWS Category
The table below presents the closing ranks for EWS male category candidates from Round 1 to Round 6. EWS seats are reserved for candidates with a valid EWS certificate and annual family income below ₹8 lakh:
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
| Aerospace Engg. | 871 | 884 | 884 | 884 | 884 | 951 |
| Agricultural & Food Engg. | 1659 | 1695 | 1695 | 1695 | 1713 | 1768 |
| B.Sc Applied Geology | 2099 | 2198 | 2198 | 2198 | 2198 | 2307 |
| Architecture | 2817 | 2817 | 2817 | 2817 | 2817 | 2821 |
| Artificial Intelligence | 138 | 143 | 143 | 143 | 143 | 143 |
| Biotechnology & Biochemical Engg. | 1371 | 1383 | 1383 | 1384 | 1417 | 1464 |
| Chemical Engg. | 902 | 943 | 943 | 951 | 951 | 963 |
| B.Sc Chemistry | 1925 | 2098 | 2098 | 2098 | 2098 | 2197 |
| Civil Engg. | 1184 | 1195 | 1195 | 1195 | 1197 | 1243 |
| Computer Science & Engg. | 78 | 78 | 78 | 78 | 78 | 78 |
| B.Sc Economics | 995 | 1063 | 1063 | 1063 | 1063 | 1144 |
| Electrical Engg. | 333 | 333 | 333 | 333 | 333 | 333 |
| Electronics & Electrical Comm. Engg. | 257 | 262 | 262 | 263 | 263 | 263 |
| B.Sc Exploration Geophysics | 2006 | 2197 | 2197 | 2197 | 2197 | 2240 |
| Industrial & Systems Engg. | 856 | 865 | 865 | 865 | 865 | 865 |
| Instrumentation Engg. | 463 | 463 | 463 | 463 | 463 | 463 |
| Manufacturing Science & Engg. | 1267 | 1267 | 1267 | 1267 | 1267 | 1267 |
| B.Sc Mathematics and Computing | 264 | 264 | 264 | 264 | 264 | 270 |
| Mechanical Engg. | 585 | 603 | 603 | 603 | 603 | 681 |
| Metallurgical & Materials Engg. | 1318 | 1328 | 1328 | 1328 | 1341 | 1371 |
| Mining Engg. | 1570 | 1588 | 1588 | 1588 | 1588 | 1647 |
| Ocean Engg. & Naval Architecture | 1525 | 1634 | 1634 | 1634 | 1634 | 1659 |
| B.Sc Physics | 1856 | 1910 | 1910 | 1910 | 1910 | 1966 |
The table below presents the closing ranks for EWS female category candidates from Round 1 to Round 6:
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
| Aerospace Engg. | 1802 | 1802 | 1802 | 1802 | 1802 | 1802 |
| Agricultural & Food Engg. | 3224 | 3419 | 3419 | 3419 | 3419 | 3419 |
| B.Sc Applied Geology | 3579 | 3579 | 3579 | 3579 | 3579 | 3934 |
| Architecture | 4066 | 4587 | 4587 | 4587 | 4587 | 4587 |
| Artificial Intelligence | 342 | 342 | 342 | 342 | 342 | 342 |
| Biotechnology & Biochemical Engg. | 2580 | 2580 | 2580 | 2580 | 2580 | 2580 |
| Chemical Engg. | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| B.Sc Chemistry | 3331 | 3594 | 3594 | 3594 | 3594 | 3820 |
| Civil Engg. | 2279 | 2279 | 2279 | 2279 | 2375 | 2375 |
| Computer Science & Engg. | 231 | 236 | 236 | 236 | 236 | 236 |
| B.Sc Economics | 2143 | 2143 | 2143 | 2143 | 2143 | 2143 |
| Electrical Engg. | 644 | 694 | 694 | 694 | 694 | 694 |
| Electronics & Electrical Comm. Engg. | 505 | 541 | 541 | 541 | 541 | 541 |
| B.Sc Exploration Geophysics | 3723 | 3723 | 3723 | 3723 | 3723 | 3723 |
| Industrial & Systems Engg. | 1505 | 1505 | 1505 | 1505 | 1505 | 1505 |
| Instrumentation Engg. | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Manufacturing Science & Engg. | 2173 | 2173 | 2173 | 2173 | 2173 | 2743 |
| B.Sc Mathematics and Computing | 559 | 559 | 559 | 559 | 559 | 559 |
| Mechanical Engg. | 1617 | 1617 | 1617 | 1617 | 1617 | 1617 |
| Metallurgical & Materials Engg. | 2553 | 2553 | 2553 | 2553 | 2553 | 2553 |
| Mining Engg. | 3177 | 3181 | 3181 | 3181 | 3181 | 3181 |
| Ocean Engg. & Naval Architecture | 2886 | 2886 | 2886 | 2886 | 2886 | 2886 |
| B.Sc Physics | 3446 | 3446 | 3446 | 3446 | 3446 | 3446 |
IIT Kharagpur JEE Advanced 2025 Cutoff for OBC-NCL Category
The table below presents the closing ranks for OBC-NCL male category candidates from Round 1 to Round 6. OBC-NCL seats carry a 27% reservation and require a valid OBC-NCL certificate issued after April 1, 2024:
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
| Aerospace Engg. | 2185 | 2202 | 2202 | 2202 | 2202 | 2264 |
| Agricultural & Food Engg. | 4322 | 4528 | 4528 | 4560 | 4568 | 4752 |
| B.Sc Applied Geology | 5221 | 5435 | 5435 | 5435 | 5454 | 5621 |
| Architecture | 6719 | 6752 | 6757 | 6757 | 6757 | 6770 |
| Artificial Intelligence | 352 | 352 | 352 | 352 | 352 | 381 |
| Biotechnology & Biochemical Engg. | 3598 | 3650 | 3650 | 3650 | 3666 | 3746 |
| Chemical Engg. | 2255 | 2297 | 2297 | 2297 | 2297 | 2325 |
| B.Sc Chemistry | 5129 | 5291 | 5291 | 5291 | 5341 | 5584 |
| Civil Engg. | 2943 | 3034 | 3034 | 3034 | 3034 | 3042 |
| Computer Science & Engg. | 209 | 212 | 212 | 212 | 212 | 212 |
| B.Sc Economics | 2586 | 2677 | 2677 | 2677 | 2677 | 2677 |
| Electrical Engg. | 820 | 869 | 869 | 869 | 869 | 884 |
| Electronics & Electrical Comm. Engg. | 640 | 642 | 642 | 642 | 642 | 646 |
| B.Sc Exploration Geophysics | 5095 | 5131 | 5131 | 5131 | 5191 | 5210 |
| Industrial & Systems Engg. | 2077 | 2086 | 2086 | 2086 | 2086 | 2086 |
| Instrumentation Engg. | 1207 | 1227 | 1227 | 1227 | 1227 | 1227 |
| Manufacturing Science & Engg. | 3116 | 3132 | 3132 | 3132 | 3132 | 3176 |
| B.Sc Mathematics and Computing | 697 | 711 | 711 | 711 | 734 | 751 |
| Mechanical Engg. | 1590 | 1650 | 1650 | 1650 | 1672 | 1700 |
| Metallurgical & Materials Engg. | 3173 | 3348 | 3348 | 3348 | 3348 | 3389 |
| Mining Engg. | 3886 | 3986 | 3986 | 3986 | 4000 | 4043 |
| Ocean Engg. & Naval Architecture | 3931 | 4029 | 4029 | 4043 | 4113 | 4206 |
| B.Sc Physics | 4095 | 4376 | 4376 | 4376 | 4603 | 4707 |
The table below presents the closing ranks for OBC-NCL female category candidates from Round 1 to Round 6.
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
| Aerospace Engg. | 4641 | 4957 | 4957 | 4957 | 4957 | 4993 |
| Agricultural & Food Engg. | 7538 | 8479 | 8479 | 8479 | 8479 | 8479 |
| B.Sc Applied Geology | 9476 | 9476 | 9476 | 9476 | 9476 | 10019 |
| Architecture | – | – | – | – | – | – |
| Artificial Intelligence | 1146 | 1146 | 1146 | 1146 | 1146 | 1146 |
| Biotechnology & Biochemical Engg. | 7216 | 7362 | 7362 | 7362 | 7362 | 7510 |
| Chemical Engg. | 5031 | 5250 | 5250 | 5250 | 5250 | 5343 |
| B.Sc Chemistry | 8806 | 8982 | 8982 | 8982 | 8982 | 8982 |
| Civil Engg. | 5694 | 6283 | 6283 | 6283 | 6283 | 6283 |
| Computer Science & Engg. | 779 | 792 | 792 | 792 | 792 | 842 |
| B.Sc Economics | 5904 | 5904 | 5904 | 5904 | 5904 | 6381 |
| Electrical Engg. | 2547 | 2600 | 2600 | 2600 | 2600 | 2711 |
| Electronics & Electrical Comm. Engg. | 1798 | 1798 | 1798 | 1798 | 1798 | 1798 |
| B.Sc Exploration Geophysics | 8732 | 8732 | 8732 | 8732 | 8732 | 9204 |
| Industrial & Systems Engg. | 4998 | 6079 | 6079 | 6079 | 6079 | 6079 |
| Instrumentation Engg. | 3619 | 3619 | 3619 | 3619 | 3619 | 3619 |
| Manufacturing Science & Engg. | 6324 | 6353 | 6353 | 6353 | 6353 | 6353 |
| B.Sc Mathematics and Computing | 2525 | 2575 | 2575 | 2575 | 2575 | 2575 |
| Mechanical Engg. | 4687 | 4820 | 4820 | 4820 | 4820 | 4820 |
| Metallurgical & Materials Engg. | 6828 | 6973 | 6973 | 6973 | 6973 | 6973 |
| Mining Engg. | 8117 | 8146 | 8146 | 8146 | 8146 | 8146 |
| Ocean Engg. & Naval Architecture | 7202 | 7202 | 7202 | 7202 | 7202 | 7905 |
| B.Sc Physics | 8620 | 8640 | 8640 | 8640 | 8640 | 8640 |
IIT Kharagpur JEE Advanced 2025 Cutoff for SC Category
The table below presents the closing ranks for SC male category candidates from Round 1 to Round 6. SC seats carry a 15% reservation under the central government’s reservation policy:
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
| Aerospace Engg. | 1090 | 1167 | 1167 | 1167 | 1167 | 1225 |
| Agricultural & Food Engg. | 2531 | 2552 | 2552 | 2552 | 2569 | 2682 |
| B.Sc Applied Geology | 2919 | 3013 | 3080 | 3080 | 3080 | 3316 |
| Architecture | 3363 | 3367 | 3367 | 3367 | 3367 | 3376 |
| Artificial Intelligence | 250 | 250 | 250 | 250 | 250 | 268 |
| Biotechnology & Biochemical Engg. | 2213 | 2233 | 2233 | 2233 | 2233 | 2287 |
| Chemical Engg. | 1359 | 1359 | 1359 | 1359 | 1359 | 1359 |
| B.Sc Chemistry | 2892 | 2940 | 2947 | 2964 | 2964 | 3217 |
| Civil Engg. | 1657 | 1718 | 1718 | 1718 | 1718 | 1768 |
| Computer Science & Engg. | 102 | 108 | 108 | 108 | 108 | 108 |
| B.Sc Economics | 1804 | 1877 | 1877 | 1877 | 1877 | 1877 |
| Electrical Engg. | 550 | 557 | 557 | 557 | 557 | 560 |
| Electronics & Electrical Comm. Engg. | 388 | 391 | 391 | 391 | 391 | 393 |
| B.Sc Exploration Geophysics | 2913 | 2919 | 2919 | 2932 | 2932 | 2932 |
| Industrial & Systems Engg. | 1354 | 1354 | 1354 | 1354 | 1354 | 1354 |
| Instrumentation Engg. | 943 | 943 | 943 | 943 | 943 | 943 |
| Manufacturing Science & Engg. | 1937 | 1994 | 1994 | 1994 | 1994 | 1994 |
| B.Sc Mathematics and Computing | 536 | 565 | 565 | 565 | 565 | 565 |
| Mechanical Engg. | 1035 | 1049 | 1049 | 1049 | 1049 | 1054 |
| Metallurgical & Materials Engg. | 2015 | 2041 | 2041 | 2041 | 2041 | 2097 |
| Mining Engg. | 2279 | 2364 | 2364 | 2364 | 2364 | 2505 |
| Ocean Engg. & Naval Architecture | 2300 | 2427 | 2427 | 2427 | 2427 | 2427 |
| B.Sc Physics | 2481 | 2693 | 2693 | 2707 | 2707 | 2840 |
The table below presents the closing ranks for SC female category candidates from Round 1 to Round 6.
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
| Aerospace Engg. | 2074 | 2146 | 2146 | 2146 | 2146 | 2146 |
| Agricultural & Food Engg. | 3714 | 3714 | 3714 | 3714 | 3714 | 3714 |
| B.Sc Applied Geology | 4072 | 4234 | 4234 | 4234 | 4234 | 4255 |
| Architecture | 3680 | 3680 | 3680 | 3680 | 3680 | 4112 |
| Artificial Intelligence | 527 | 659 | 659 | 659 | 659 | 659 |
| Biotechnology & Biochemical Engg. | 3218 | 3218 | 3218 | 3218 | 3218 | 3218 |
| Chemical Engg. | 2087 | 2159 | 2159 | 2423 | 2423 | 2423 |
| B.Sc Chemistry | 3576 | 3576 | 3576 | 3576 | 3576 | 3576 |
| Civil Engg. | 2669 | 2669 | 2669 | 2669 | 2669 | 2669 |
| Computer Science & Engg. | 389 | 404 | 404 | 404 | 404 | 404 |
| B.Sc Economics | 3000 | 3247 | 3247 | 3247 | 3247 | 3247 |
| Electrical Engg. | 1290 | 1412 | 1412 | 1412 | 1412 | 1412 |
| Electronics & Electrical Comm. Engg. | 892 | 892 | 892 | 892 | 892 | 892 |
| B.Sc Exploration Geophysics | 4112 | 4112 | 4112 | 4112 | 4112 | 4234 |
| Industrial & Systems Engg. | 2622 | 2622 | 2622 | 2731 | 2731 | 2731 |
| Instrumentation Engg. | 2095 | 2095 | 2095 | 2326 | 2326 | 2326 |
| Manufacturing Science & Engg. | 3292 | 3292 | 3292 | 3312 | 3312 | 3312 |
| B.Sc Mathematics and Computing | 965 | 1136 | 1136 | 1136 | 1136 | 1136 |
| Mechanical Engg. | 1998 | 2083 | 2083 | 2083 | 2083 | 2083 |
| Metallurgical & Materials Engg. | 3206 | 3206 | 3206 | 3292 | 3292 | 3343 |
| Mining Engg. | 3566 | 3566 | 3566 | 3745 | 3745 | 3745 |
| Ocean Engg. & Naval Architecture | 3486 | 3486 | 3486 | 3486 | 3486 | 3486 |
| B.Sc Physics | 3996 | 3996 | 3996 | 3996 | 3996 | 3996 |
IIT Kharagpur JEE Advanced 2025 Cutoff for ST Category
The table below presents the closing ranks for ST male category candidates from Round 1 to Round 6. ST seats carry a 7.5% reservation. ST cutoffs are the most accessible in absolute rank terms, with CSE closing at rank 68 (GN) and 138 (Female) in Round 6:
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
| Aerospace Engg. | 581 | 593 | 593 | 593 | 593 | 593 |
| Agricultural & Food Engg. | 1275 | 1277 | 1277 | 1277 | 1277 | 1281 |
| B.Sc Applied Geology | 1454 | 1469 | 1473 | 1473 | 1473 | 1473 |
| Architecture | 1736 | 1736 | 1736 | 1736 | 1736 | 1736 |
| Artificial Intelligence | 90 | 90 | 90 | 90 | 90 | 90 |
| Biotechnology & Biochemical Engg. | 918 | 1097 | 1097 | 1097 | 1097 | 1275 |
| Chemical Engg. | 721 | 721 | 721 | 721 | 721 | 721 |
| B.Sc Chemistry | 1394 | 1449 | 1469 | 1469 | 1470 | 1477 |
| Civil Engg. | 562 | 583 | 583 | 583 | 583 | 583 |
| Computer Science & Engg. | 68 | 68 | 68 | 68 | 68 | 68 |
| B.Sc Economics | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 |
| Electrical Engg. | 219 | 246 | 246 | 246 | 246 | 246 |
| Electronics & Electrical Comm. Engg. | 175 | 192 | 192 | 192 | 192 | 192 |
| B.Sc Exploration Geophysics | 1453 | 1453 | 1453 | 1453 | 1453 | 1453 |
| Industrial & Systems Engg. | 857 | 882 | 882 | 882 | 882 | 882 |
| Instrumentation Engg. | 774 | 774 | 774 | 774 | 774 | 787 |
| Manufacturing Science & Engg. | 1052 | 1139 | 1139 | 1139 | 1139 | 1143 |
| B.Sc Mathematics and Computing | 336 | 342 | 342 | 342 | 342 | 342 |
| Mechanical Engg. | 538 | 538 | 538 | 538 | 544 | 544 |
| Metallurgical & Materials Engg. | 960 | 960 | 960 | 960 | 960 | 960 |
| Mining Engg. | 1139 | 1170 | 1170 | 1170 | 1170 | 1170 |
| Ocean Engg. & Naval Architecture | 1167 | 1249 | 1249 | 1249 | 1249 | 1249 |
| B.Sc Physics | 1360 | 1434 | 1449 | 1449 | 1449 | 1449 |
The table below presents the closing ranks for ST female category candidates from Round 1 to Round 6:
| Branch | R1 | R2 | R3 | R4 | R5 | R6 |
| Aerospace Engg. | 1112 | 1112 | 1112 | 1112 | 1112 | 1112 |
| Agricultural & Food Engg. | 1464 | 1752 | 1752 | 1752 | 1752 | 1752 |
| B.Sc Applied Geology | 2055 | 2103 | 2103 | 2103 | 2103 | 2103 |
| Architecture | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
| Artificial Intelligence | 144 | 144 | 144 | 144 | 144 | 144 |
| Biotechnology & Biochemical Engg. | 1729 | 1729 | 1729 | 1729 | 1729 | 1729 |
| Chemical Engg. | 1239 | 1306 | 1306 | 1372 | 1372 | 1372 |
| B.Sc Chemistry | 1977 | 2027 | 2027 | 2027 | 2027 | 2027 |
| Civil Engg. | 781 | 781 | 781 | 781 | 781 | 781 |
| Computer Science & Engg. | 138 | 138 | 138 | 138 | 138 | 138 |
| B.Sc Economics | 1539 | 1539 | 1539 | 1539 | 1539 | 1539 |
| Electrical Engg. | 624 | 643 | 643 | 643 | 643 | 643 |
| Electronics & Electrical Comm. Engg. | 392 | 392 | 392 | 392 | 392 | 392 |
| B.Sc Exploration Geophysics | 2040 | 2040 | 2040 | 2040 | 2040 | 2040 |
| Industrial & Systems Engg. | 1333 | 1333 | 1333 | 1333 | 1333 | 1333 |
| Instrumentation Engg. | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 |
| Manufacturing Science & Engg. | 1589 | 1589 | 1589 | 1589 | 1589 | 1589 |
| B.Sc Mathematics and Computing | 602 | 602 | 602 | 602 | 602 | 602 |
| Mechanical Engg. | 1153 | 1218 | 1218 | 1218 | 1218 | 1218 |
| Metallurgical & Materials Engg. | 1423 | 1423 | 1423 | 1423 | 1423 | 1423 |
| Mining Engg. | 1243 | 1243 | 1243 | 1243 | 1243 | 1243 |
| Ocean Engg. & Naval Architecture | 1558 | 1558 | 1558 | 1558 | 1558 | 1558 |
| B.Sc Physics | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
Also Check
| IIT Delhi JEE Advanced 2025 Cutoff | IIT Bombay JEE Advanced 2025 Cutoff |
| IIT Mandi JEE Advanced 2025 Cutoff | IIT Bhubaneswar JEE Advanced 2025 Cutoff |
Frequently Asked Questions (FAQs)
The Round 6 closing ranks for Gender-Neutral candidates in B.Tech CSE at IIT Kharagpur were 466 (Open), 78 (EWS), 212 (OBC-NCL), 108 (SC), and 68 (ST). Whereas, for the female category, the round 6 cutoff was 1908 (Open), 70 (EWS), 842 (OBC-NCL), 404 (SC), and 138 (ST).
The required JEE Advanced score for admission to IIT Kharagpur depends on the branch and category. For top branches like CSE, candidates generally need a rank within the top 500, which usually corresponds to around 250–300+ marks in JEE Advanced. Mid-range branches, such as Mechanical or Electrical Engineering, may be available at comparatively lower scores and ranks.
Yes, candidates with a JEE Advanced rank around 5000 can get admission to IIT Kharagpur in branches such as Chemical Engineering, Civil Engineering, Metallurgical and Materials Engineering, Ocean Engineering, Biotechnology, or Agricultural and Food Engineering, depending on category and JoSAA counselling rounds.
With a 13,000 rank in JEE Advanced, candidates may get admission to lower-closing-rank programs at IIT Kharagpur, such as B.Sc, Agricultural and Food Engineering, Mining Engineering, or Ocean Engineering, depending on category and JoSAA counselling round. In the 2025 Round 6 cutoff for the Open category, Applied Geology closed at 13,685, Chemistry at 12,321, Exploration Geophysics at 12,443, and Physics at 10,939.