The IIT Delhi JEE Advanced 2025 cutoff has been released, listing the opening and closing ranks for all BTech, BTech + MTech, BSc, and other programs offered through JoSAA counselling. The cutoff data is published across six counselling rounds.
- BTech in CSE recorded a closing rank of 126 in Round 6 for the general category. This is among the lowest closing ranks across all IITs.
- BTech in Mathematics and Computing closed at rank 323 in Round 6 for the general category, while Computer Science and Engineering (Dual Degree) recorded a closing rank of 186.
- At the other end, BTech in Textile Technology had the highest closing rank at 5733 in Round 6 for the general category.
- BTech in Chemical Engineering and the BDes program also recorded higher closing ranks by Round 6.
IIT Delhi JEE Advanced 2025 Cutoff (Round 1 to 6)
The tables below present the branch-wise and category-wise cutoff for IIT Delhi in 2025 across all six JoSAA counselling rounds. A Course Name column has been added to each table for easy reference alongside the branch name.
IIT Delhi JEE Advanced 2025 Cutoff for General Category
The table below represents the closing ranks for general male candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| B.Tech in Biotechnology and Biochemical Engineering | 4830 | 4919 | 4919 | 4919 | 4992 | 4999 |
| B.Tech in Chemical Engineering | 2425 | 2462 | 2462 | 2462 | 2462 | 2548 |
| B.Tech + M.Tech in Chemical Engineering | 3426 | 3426 | 3426 | 3426 | 3426 | 3454 |
| B.Sc in Chemistry | 7715 | 8043 | 8043 | 8043 | 8107 | 8528 |
| B.Tech in Civil Engineering | 4228 | 4228 | 4228 | 4228 | 4228 | 4302 |
| B.Tech in Computer Science and Engineering | 125 | 125 | 125 | 125 | 126 | 126 |
| B.Tech + M.Tech in Computer Science and Engineering | 186 | 186 | 186 | 186 | 186 | 186 |
| B.Tech in Design | 8509 | 10036 | 12217 | 12217 | 12217 | 12217 |
| B.Tech in Electrical Engineering | 591 | 591 | 591 | 595 | 605 | 605 |
| B.Tech in Electrical Engineering (Power and Automation) | 806 | 806 | 806 | 806 | 814 | 823 |
| B.Tech in Energy Engineering | 2622 | 2622 | 2622 | 2622 | 2638 | 2668 |
| B.Tech in Engineering and Computational Mechanics | 1103 | 1103 | 1103 | 1103 | 1103 | 1103 |
| B.Tech in Engineering Physics | 2358 | 2483 | 2483 | 2483 | 2490 | 2565 |
| B.Tech in Materials Engineering | 3470 | 3470 | 3470 | 3470 | 3470 | 3736 |
| B.Tech in Mathematics and Computing | 316 | 316 | 323 | 323 | 323 | 323 |
| B.Tech + M.Tech in Mathematics and Computing | 353 | 353 | 355 | 355 | 355 | 355 |
| B.Tech in Mechanical Engineering | 1862 | 1862 | 1862 | 1862 | 1862 | 1862 |
| B.Tech in Production and Industrial Engineering | 3027 | 3027 | 3027 | 3027 | 3027 | 3223 |
| B.Tech in Textile Technology | 5608 | 5608 | 5608 | 5608 | 5608 | 5733 |
The table below represents the closing ranks for General (OPEN) Female-only candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| B.Tech in Biotechnology and Biochemical Engineering | 8927 | 8927 | 8927 | 8927 | 8927 | 8927 |
| B.Tech in Chemical Engineering | 5968 | 5968 | 5968 | 5968 | 5968 | 5968 |
| B.Tech + M.Tech in Chemical Engineering | 7561 | 7561 | 7561 | 7561 | 7561 | 7561 |
| B.Sc in Chemistry | 16252 | 16252 | 16252 | 16252 | 16252 | 16980 |
| B.Tech in Civil Engineering | 9104 | 9104 | 9104 | 9193 | 9193 | 9193 |
| B.Tech in Computer Science and Engineering | 498 | 498 | 498 | 498 | 498 | 498 |
| B.Tech + M.Tech in Computer Science and Engineering | 996 | 996 | 996 | 996 | 996 | 996 |
| B.Tech in Design | 17878 | 21631 | 23166 | 23166 | 23166 | 23166 |
| B.Tech in Electrical Engineering | 2627 | 2627 | 2627 | 2627 | 2627 | 2627 |
| B.Tech in Electrical Engineering (Power and Automation) | 2886 | 2886 | 2886 | 2886 | 2886 | 2886 |
| B.Tech in Energy Engineering | 6136 | 6136 | 6136 | 6315 | 6315 | 6315 |
| B.Tech in Engineering and Computational Mechanics | 3918 | 3918 | 3918 | 3918 | 3918 | 3918 |
| B.Tech in Engineering Physics | 6655 | 6755 | 6755 | 6755 | 6755 | 6755 |
| B.Tech in Materials Engineering | 9060 | 9060 | 9060 | 9060 | 9060 | 9060 |
| B.Tech in Mathematics and Computing | 1234 | 1234 | 1234 | 1234 | 1234 | 1234 |
| B.Tech + M.Tech in Mathematics and Computing | 2258 | 2258 | 2258 | 2258 | 2258 | 2258 |
| B.Tech in Mechanical Engineering | 5178 | 5178 | 5178 | 5178 | 5178 | 5178 |
| B.Tech in Production and Industrial Engineering | 7302 | 7364 | 7364 | 7617 | 7617 | 7617 |
| B.Tech in Textile Technology | 10923 | 11158 | 11158 | 11158 | 11158 | 11158 |
IIT Delhi JEE Advanced 2025 Cutoff for OBC-NCL Category
The table below represents the closing ranks for OBC-NCL Gender-Neutral candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| B.Tech in Biotechnology and Biochemical Engineering | 2552 | 2567 | 2567 | 2567 | 2567 | 2586 |
| B.Tech in Chemical Engineering | 1257 | 1257 | 1257 | 1257 | 1257 | 1257 |
| B.Tech + M.Tech in Chemical Engineering | 1812 | 1869 | 1869 | 1869 | 1898 | 1898 |
| B.Sc in Chemistry | 4352 | 4458 | 4458 | 4458 | 4458 | 4458 |
| B.Tech in Civil Engineering | 1916 | 1990 | 1990 | 1990 | 2001 | 2003 |
| B.Tech in Computer Science and Engineering | 91 | 91 | 91 | 91 | 91 | 91 |
| B.Tech + M.Tech in Computer Science and Engineering | 163 | 195 | 195 | 195 | 195 | 195 |
| B.Tech in Design | 3133 | 4104 | 9728 | 9728 | 9728 | 9728 |
| B.Tech in Electrical Engineering | 398 | 405 | 405 | 405 | 405 | 410 |
| B.Tech in Electrical Engineering (Power and Automation) | 495 | 496 | 496 | 496 | 496 | 501 |
| B.Tech in Energy Engineering | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 |
| B.Tech in Engineering and Computational Mechanics | 691 | 692 | 692 | 692 | 692 | 744 |
| B.Tech in Engineering Physics | 1569 | 1569 | 1569 | 1569 | 1569 | 1586 |
| B.Tech in Materials Engineering | 2317 | 2397 | 2397 | 2397 | 2397 | 2397 |
| B.Tech in Mathematics and Computing | 211 | 221 | 221 | 221 | 221 | 240 |
| B.Tech + M.Tech in Mathematics and Computing | 317 | 317 | 317 | 317 | 317 | 317 |
| B.Tech in Mechanical Engineering | 966 | 980 | 980 | 980 | 987 | 995 |
| B.Tech in Production and Industrial Engineering | 1948 | 1974 | 1974 | 1974 | 1974 | 1974 |
| B.Tech in Textile Technology | 3016 | 3075 | 3079 | 3079 | 3079 | 3079 |
The table below represents the closing ranks for OBC-NCL Female-only candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| B.Tech in Biotechnology and Biochemical Engineering | 5965 | 6046 | 6046 | 6046 | 6046 | 6046 |
| B.Tech in Chemical Engineering | 3385 | 3795 | 3795 | 3795 | 3795 | 3795 |
| B.Tech + M.Tech in Chemical Engineering | 4267 | 5110 | 5110 | 5110 | 5110 | 5110 |
| B.Sc in Chemistry | 8744 | 8744 | 8744 | 8744 | 8744 | 8744 |
| B.Tech in Civil Engineering | 4703 | 4703 | 4703 | 4703 | 4703 | 4703 |
| B.Tech in Computer Science and Engineering | 551 | 551 | 551 | 551 | 551 | 551 |
| B.Tech + M.Tech in Computer Science and Engineering | 679 | 718 | 718 | 718 | 718 | 718 |
| B.Tech in Design | 7930 | 8116 | 8592 | 8592 | 8592 | 8592 |
| B.Tech in Electrical Engineering | 1388 | 1484 | 1484 | 1484 | 1484 | 1484 |
| B.Tech in Electrical Engineering (Power and Automation) | 1673 | 1759 | 1759 | 1759 | 1759 | 1759 |
| B.Tech in Energy Engineering | 4047 | 4389 | 4389 | 4389 | 4389 | 4389 |
| B.Tech in Engineering and Computational Mechanics | 2408 | 2408 | 2408 | 2408 | 2408 | 2408 |
| B.Tech in Engineering Physics | 4738 | 4738 | 4738 | 4738 | 4738 | 4738 |
| B.Tech in Materials Engineering | 4991 | 4991 | 4991 | 4991 | 4991 | 4991 |
| B.Tech in Mathematics and Computing | 813 | 1107 | 1107 | 1107 | 1107 | 1107 |
| B.Tech + M.Tech in Mathematics and Computing | 1107 | 1249 | 1249 | 1249 | 1249 | 1249 |
| B.Tech in Mechanical Engineering | 3162 | 3359 | 3359 | 3359 | 3359 | 3359 |
| B.Tech in Production and Industrial Engineering | 5279 | 5502 | 5502 | 5502 | 5502 | 5502 |
| B.Tech in Textile Technology | 6368 | 6368 | 6368 | 6368 | 6368 | 6368 |
IIT Delhi JEE Advanced 2025 Cutoff for EWS Category
The table below represents the closing ranks for EWS Gender-Neutral candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| B.Tech in Biotechnology and Biochemical Engineering | 964 | 995 | 995 | 995 | 995 | 995 |
| B.Tech in Chemical Engineering | 530 | 555 | 555 | 555 | 555 | 555 |
| B.Tech + M.Tech in Chemical Engineering | 730 | 746 | 746 | 746 | 746 | 746 |
| B.Sc in Chemistry | 1492 | 1503 | 1503 | 1503 | 1503 | 1503 |
| B.Tech in Civil Engineering | 747 | 775 | 775 | 775 | 775 | 775 |
| B.Tech in Computer Science and Engineering | 34 | 34 | 34 | 34 | 34 | 34 |
| B.Tech + M.Tech in Computer Science and Engineering | 77 | 77 | 77 | 77 | 77 | 77 |
| B.Tech in Design | 1582 | 1746 | 4524 | 4524 | 4524 | 4524 |
| B.Tech in Electrical Engineering | 141 | 141 | 141 | 141 | 141 | 141 |
| B.Tech in Electrical Engineering (Power and Automation) | 185 | 185 | 185 | 185 | 185 | 185 |
| B.Tech in Energy Engineering | 576 | 576 | 576 | 576 | 576 | 576 |
| B.Tech in Engineering and Computational Mechanics | 259 | 268 | 268 | 268 | 268 | 268 |
| B.Tech in Engineering Physics | 690 | 692 | 692 | 768 | 768 | 773 |
| B.Tech in Materials Engineering | 883 | 905 | 905 | 905 | 905 | 905 |
| B.Tech in Mathematics and Computing | 87 | 87 | 87 | 87 | 87 | 87 |
| B.Tech + M.Tech in Mathematics and Computing | 103 | 103 | 103 | 103 | 103 | 103 |
| B.Tech in Mechanical Engineering | 370 | 372 | 372 | 372 | 372 | 372 |
| B.Tech in Production and Industrial Engineering | 797 | 808 | 808 | 808 | 808 | 844 |
| B.Tech in Textile Technology | 1162 | 1231 | 1231 | 1231 | 1231 | 1260 |
The table below represents the closing ranks for EWS Female-only candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| B.Tech in Biotechnology and Biochemical Engineering | 2038 | 2038 | 2038 | 2038 | 2038 | 2038 |
| B.Tech in Chemical Engineering | 1069 | 1069 | 1069 | 1069 | 1069 | 1069 |
| B.Tech + M.Tech in Chemical Engineering | 2061 | 2061 | 2061 | 2061 | 2061 | 2061 |
| B.Tech in Civil Engineering | 1296 | 1296 | 1296 | 1704 | 1704 | 1704 |
| B.Tech in Computer Science and Engineering | 133 | 148 | 148 | 148 | 148 | 148 |
| B.Tech + M.Tech in Computer Science and Engineering | 164 | 164 | 164 | 164 | 164 | 164 |
| B.Tech in Electrical Engineering | 501 | 501 | 501 | 501 | 501 | 501 |
| B.Tech in Electrical Engineering (Power and Automation) | 588 | 588 | 588 | 588 | 588 | 588 |
| B.Tech in Energy Engineering | 1109 | 1109 | 1109 | 1109 | 1109 | 1109 |
| B.Tech in Engineering and Computational Mechanics | 590 | 590 | 590 | 590 | 590 | 590 |
| B.Tech in Engineering Physics | 1609 | 1609 | 1609 | 1609 | 1609 | 1609 |
| B.Tech in Materials Engineering | 2233 | 2233 | 2233 | 2233 | 2233 | 2233 |
| B.Tech in Mathematics and Computing | 283 | 283 | 283 | 283 | 283 | 283 |
| B.Tech + M.Tech in Mathematics and Computing | 454 | 454 | 454 | 454 | 454 | 454 |
| B.Tech in Mechanical Engineering | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 |
| B.Tech in Production and Industrial Engineering | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
| B.Tech in Textile Technology | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 |
IIT Delhi JEE Advanced 2025 Cutoff for SC Category
The table below represents the closing ranks for SC Gender-Neutral candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| B.Tech in Biotechnology and Biochemical Engineering | 1462 | 1487 | 1487 | 1487 | 1487 | 1520 |
| B.Tech in Chemical Engineering | 673 | 673 | 673 | 673 | 673 | 691 |
| B.Tech + M.Tech in Chemical Engineering | 844 | 844 | 844 | 844 | 844 | 844 |
| B.Sc in Chemistry | 2657 | 2657 | 2657 | 2657 | 2657 | 2657 |
| B.Tech in Civil Engineering | 896 | 896 | 896 | 896 | 896 | 896 |
| B.Tech in Computer Science and Engineering | 45 | 45 | 45 | 45 | 45 | 45 |
| B.Tech + M.Tech in Computer Science and Engineering | 74 | 74 | 74 | 74 | 74 | 74 |
| B.Tech in Design | 1923 | 2252 | 3094 | 3094 | 3094 | 4170 |
| B.Tech in Electrical Engineering | 202 | 211 | 211 | 211 | 211 | 211 |
| B.Tech in Electrical Engineering (Power and Automation) | 318 | 318 | 318 | 318 | 318 | 318 |
| B.Tech in Energy Engineering | 974 | 974 | 974 | 974 | 974 | 974 |
| B.Tech in Engineering and Computational Mechanics | 427 | 427 | 427 | 427 | 427 | 427 |
| B.Tech in Engineering Physics | 1034 | 1146 | 1146 | 1146 | 1146 | 1146 |
| B.Tech in Materials Engineering | 1380 | 1391 | 1391 | 1391 | 1391 | 1391 |
| B.Tech in Mathematics and Computing | 124 | 124 | 124 | 124 | 124 | 124 |
| B.Tech + M.Tech in Mathematics and Computing | 154 | 154 | 154 | 154 | 154 | 154 |
| B.Tech in Mechanical Engineering | 588 | 601 | 601 | 601 | 601 | 602 |
| B.Tech in Production and Industrial Engineering | 1306 | 1306 | 1306 | 1306 | 1306 | 1306 |
| B.Tech in Textile Technology | 1687 | 1728 | 1728 | 1728 | 1728 | 1729 |
The table below represents the closing ranks for SC Female-only candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| B.Tech in Biotechnology and Biochemical Engineering | 2448 | 2448 | 2448 | 2448 | 2448 | 2448 |
| B.Tech in Chemical Engineering | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 |
| B.Tech + M.Tech in Chemical Engineering | 2096 | 2096 | 2096 | 2096 | 2096 | 2096 |
| B.Sc in Chemistry | 2758 | 2758 | 2758 | 2758 | 2758 | 2758 |
| B.Tech in Civil Engineering | 1973 | 1973 | 1973 | 1973 | 1973 | 1973 |
| B.Tech in Computer Science and Engineering | 171 | 171 | 171 | 171 | 171 | 171 |
| B.Tech + M.Tech in Computer Science and Engineering | 191 | 191 | 191 | 191 | 191 | 191 |
| B.Tech in Design | 2950 | 3344 | 3715 | 3715 | 3715 | 3715 |
| B.Tech in Electrical Engineering | 772 | 772 | 772 | 833 | 833 | 833 |
| B.Tech in Electrical Engineering (Power and Automation) | 864 | 864 | 864 | 888 | 888 | 888 |
| B.Tech in Energy Engineering | 2222 | 2295 | 2295 | 2295 | 2295 | 2295 |
| B.Tech in Engineering and Computational Mechanics | 890 | 890 | 890 | 890 | 890 | 890 |
| B.Tech in Engineering Physics | 1807 | 1807 | 1807 | 2095 | 2095 | 2416 |
| B.Tech in Materials Engineering | 2169 | 2169 | 2169 | 2169 | 2169 | 2169 |
| B.Tech in Mathematics and Computing | 500 | 500 | 500 | 500 | 843 | 843 |
| B.Tech + M.Tech in Mathematics and Computing | 636 | 636 | 636 | 636 | 636 | 636 |
| B.Tech in Mechanical Engineering | 1418 | 1464 | 1464 | 1464 | 1464 | 1464 |
| B.Tech in Production and Industrial Engineering | 2416 | 2416 | 2416 | 2416 | 2416 | 2535 |
| B.Tech in Textile Technology | 2781 | 2781 | 2781 | 2781 | 2781 | 3292 |
IIT Delhi JEE Advanced 2025 Cutoff for ST Category
The table below represents the closing ranks for ST Gender-Neutral candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| B.Tech in Biotechnology and Biochemical Engineering | 869 | 906 | 906 | 906 | 906 | 906 |
| B.Tech in Chemical Engineering | 472 | 472 | 472 | 472 | 472 | 472 |
| B.Tech + M.Tech in Chemical Engineering | 848 | 851 | 851 | 851 | 851 | 851 |
| B.Sc in Chemistry | 1281 | 1324 | 1324 | 1324 | 1324 | 1342 |
| B.Tech in Civil Engineering | 261 | 261 | 261 | 261 | 261 | 261 |
| B.Tech in Computer Science and Engineering | 26 | 26 | 26 | 26 | 26 | 26 |
| B.Tech + M.Tech in Computer Science and Engineering | 47 | 48 | 48 | 48 | 48 | 48 |
| B.Tech in Design | 1102 | 1360 | 1668 | 1668 | 1668 | 1668 |
| B.Tech in Electrical Engineering | 106 | 107 | 107 | 107 | 107 | 107 |
| B.Tech in Electrical Engineering (Power and Automation) | 152 | 152 | 152 | 152 | 152 | 152 |
| B.Tech in Energy Engineering | 656 | 656 | 656 | 656 | 656 | 656 |
| B.Tech in Engineering and Computational Mechanics | 222 | 222 | 222 | 222 | 222 | 222 |
| B.Tech in Engineering Physics | 638 | 652 | 652 | 652 | 652 | 652 |
| B.Tech in Materials Engineering | 768 | 884 | 884 | 884 | 884 | 884 |
| B.Tech in Mathematics and Computing | 58 | 97 | 97 | 97 | 97 | 97 |
| B.Tech + M.Tech in Mathematics and Computing | 100 | 100 | 100 | 100 | 100 | 100 |
| B.Tech in Mechanical Engineering | 341 | 341 | 341 | 341 | 341 | 341 |
| B.Tech in Production and Industrial Engineering | 836 | 836 | 836 | 836 | 836 | 836 |
| B.Tech in Textile Technology | 937 | 948 | 948 | 948 | 948 | 948 |
The table below represents the closing ranks for ST Female-only candidates:
| Branch | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| B.Tech in Biotechnology and Biochemical Engineering | 1311 | 1311 | 1311 | 1311 | 1311 | 1311 |
| B.Tech in Chemical Engineering | 786 | 786 | 786 | 786 | 786 | 786 |
| B.Tech + M.Tech in Chemical Engineering | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 |
| B.Sc in Chemistry | 1631 | 1631 | 1631 | 1631 | 1631 | 1631 |
| B.Tech in Civil Engineering | 345 | 345 | 345 | 345 | 345 | 345 |
| B.Tech in Computer Science and Engineering | 87 | 87 | 87 | 87 | 87 | 87 |
| B.Tech + M.Tech in Computer Science and Engineering | 250 | 250 | 250 | 250 | 250 | 250 |
| B.Tech in Electrical Engineering | 310 | 310 | 310 | 310 | 310 | 310 |
| B.Tech in Electrical Engineering (Power and Automation) | 326 | 326 | 326 | 326 | 326 | 326 |
| B.Tech in Energy Engineering | 1152 | 1152 | 1152 | 1152 | 1152 | 1152 |
| B.Tech in Engineering and Computational Mechanics | 683 | 1116 | 1116 | 1116 | 1116 | 1116 |
| B.Tech in Engineering Physics | 1186 | 1186 | 1186 | 1186 | 1186 | 1186 |
| B.Tech in Materials Engineering | 1338 | 1338 | 1338 | 1338 | 1338 | 1338 |
| B.Tech in Mathematics and Computing | 253 | 253 | 253 | 253 | 253 | 253 |
| B.Tech in Mechanical Engineering | 877 | 969 | 969 | 969 | 969 | 969 |
| B.Tech in Production and Industrial Engineering | 1101 | 1101 | 1101 | 1101 | 1101 | 1101 |
| B.Tech in Textile Technology | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 |
FAQs
The closing rank for BTech in Computer Science and Engineering (CSE) at IIT Delhi was 126 in Round 6 for the general category. The cutoff opened at 125 in Round 1 and remained almost unchanged across all six rounds.
BTech in Mathematics and Computing closed at 323 in Round 6 for the general category, compared to 316 in Round 1. For OBC-NCL, the closing rank was 240, and for EWS, it was 87.
BTech in Electrical Engineering closed at 605 in Round 6 for the general category. Electrical Engineering (Power and Automation) closed at 823.
BTech in Engineering and Computational Mechanics closed at 1103 in Round 6 for the general category, remaining unchanged from Round 1.
BTech in Mechanical Engineering closed at 1862 in Round 6 for the general category.
For OBC-NCL candidates, CSE closed at 91 in Round 6, while Mathematics and Computing closed at 240.
BTech in Design had the highest closing rank at 12217 in Round 6 for the general category. BSc in Chemistry closed at 8528, and BTech in Biotechnology and Biochemical Engineering at 4999.