Home » Result » JEE Main Marks vs Percentile 2027: Know Your Expected Rank

JEE Main Marks vs Percentile 2027: Know Your Expected Rank

JEE Main marks vs percentile clarifies how your raw exam scores translate to normalised rankings for admissions. Lakhs of candidates take the exam across multiple shifts, so percentiles provide a fair comparison by showing your position relative to others in the session.

NTA announces JEE Main ranks alongside Session 2 results. Read below to predict your percentile based on the marks scored.

Check JEE Main Result Dates and How to Check?

JEE Main Marks vs Percentile 2026

Post JEE Main 2026 session 1 concluded for all shifts. We will share the expected marks vs percentile analysis based on difficulty level, the candidate who appeared for the exam, the highest anticipated scores, and more.

JEE Main Marks vs Percentile 2026- TBU

JEE Main Marks vs Percentile 2025

JEE Main 2025 ScoreJEE Main 2025 Percentile
300-281100 – 99.99989145
271 – 28099.994681 – 99.997394
263 – 27099.990990 – 99.994029
250 – 26299.977205 – 99.988819
241 – 25099.960163 – 99.975034
231 – 24099.934980 – 99.956364
221 – 23099.901113 – 99.928901
211 – 22099.851616 – 99.893732
201 – 21099.795063 – 99.845212
191 – 20099.710831 – 99.782472
181 – 19099.597399 – 99.688579
171 – 18099.456939 – 99.573193
161 – 17099.272084 – 99.431214
151 – 16099.028614 – 99.239737
141 – 15098.732389 – 98.990296
131 – 14098.317414 – 98.666935
121 – 13097.811260 – 98.254132
111 – 12097.142937 – 97.685672
101 – 11096.204550 – 96.978272
91 – 10094.998594 – 96.064850
81 – 9093.471231 – 94.749479
71 – 8091.072128 – 93.152971
61 – 7087.512225 – 90.702200
51 – 6082.016062 – 86.907944
41 – 5073.287808 – 80.982153
31 – 4058.151490 – 71.302052
21 – 3037.694529 – 56.569310
20 – 1113.495849 – 33.229128
0 – 100.8435177 – 9.6954066

Check JEE Main Cutoff 2027

JEE Main Percentile vs Rank 2025


JEE Main 2025 Percentile
JEE Main 2025 Rank
100 – 99.999891451 – 20
99.994681 – 99.99739480 – 24
99.990990 – 99.99402983 – 55
99.977205 – 99.988819210 – 85
99.960163 – 99.975034367 – 215
99.934980 – 99.956364599 – 375
99.901113 – 99.928901911 – 610
99.851616 – 99.8937321367 – 920
99.795063 – 99.8452121888 – 1375
99.710831 – 99.7824722664 – 1900
99.597399 – 99.6885793710 – 2700
99.456939 – 99.5731935003- 3800
99.272084 – 99.4312146706 – 5100
99.028614 – 99.2397378949 – 6800
98.732389 – 98.99029611678 – 9000
98.317414 – 98.66693515501 – 11800
97.811260 – 98.25413220164 – 15700
97.142937 – 97.68567226321 – 20500
96.204550 – 96.97827234966 – 26500
94.998594 – 96.06485046076 – 35000
93.471231 – 94.74947960147 – 46500
91.072128 – 93.15297182249 – 61000
87.512225 – 90.702200115045 – 83000
82.016062 – 86.907944165679 – 117000
73.287808 – 80.982153246089 – 166000
58.151490 – 71.302052385534 – 264383

JEE Main Percentile vs Rank 2024

JEE Main Percentile vs Rank 2024 is as follows:-

Marks Range (out of 300)Percentile Range
280-30099.99+
270-27999.85-99.98
260-26999.75-99.84
250-25999.50-99.74
240-24999.20-99.49
230-23998.90-99.19
220-22998.50-98.89
200-21997.50-98.49
180-19996.00-97.49
170-17995.00-95.99
160-16994.00-94.99
150-15992.50-93.99
140-14990.00-92.49
130-13987.50-89.99
120-12985.00-87.49
110-11982.50-84.99
100-10978.00-82.49
90-9972.00-77.99
80-8964.00-71.99
70-7955.00-63.99
60-6944.00-54.99
50-5932.00-43.99
40-4922.00-31.99
30-3914.00-21.99
20-298.00-13.99
10-194.00-7.99
0-90.00-3.99

FAQs

Ques. What is the JEE Main normalisation formula for percentile scores?

Ans. NTA applies normalisation to raw marks for each session, assigning 100 percentile to the top score. 
Percentile = 100 × (candidates ≤ your score / total session candidates), calculated to 7 decimals per subject and total—no ties. 
The formula ensures fairness across shifts; the merit list uses these for ranks.


Leave a comment

Your email address will not be published. Required fields are marked *